CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: DX517
Tình trạng: Còn hàng
Thương hiệu: SYNOLOGY
DX517 - Synology Expansion Unit DX517
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
Applied Models | Supports creating volumes across different units | · 21 series:DS1821+, DS1621xs+, DS1621+, DVA3221 · 20 series:DS1520+, DS920+, DS720+ · 19 series:DS1819+, DS1019+, DVA3219 · 18 series:DS1618+, DS918+, DS718+, NVR1218 · 17 series:DS1817+, DS1817, DS1517+, DS1517 · 16 series:DS916+, DS716+, DS716+II · 15 series:DS1815+, DS1515+, DS1515 |
Supports creating volumes on a single unit only | · 18 series:DS218+ · 16 series:DS216+, DS216+II, NVR216 · 15 series:DS415+ | |
Notes | · For more information on the compatibility of each expansion unit, please refer to this article. · Please upgrade to DSM 6.2.1-23824-5 or later version before using it with 15 and 16 series models (excluding DS1515, DS716+, and DS716+II). · To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage | Drive Bays | 5 |
Compatible Drive Type* (See all supported drives) | · 3.5" SATA HDD · 2.5" SATA HDD · 2.5" SATA SSD | |
Maximum Internal Raw Capacity | 80 TB (16 TB drive x 5) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
RAID Management through Synology DSM | ||
Notes | It is strongly recommended that you only install drives listed on your device's compatibility list. Storage pool and volume creation processes may fail when using unverified drives. Synology is unable to provide technical support for devices using unsupported components. | |
External Ports | eSATA Port | 1 |
Appearance | Size (Height x Width x Depth) | 157 mm x 248 mm x 233 mm |
Weight | 3.91 kg | |
Power | Power Recovery | Synchronized with the Synology DiskStation |
Power Supply Unit / Adapter | 200 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 29.9 W (Access) | |
British Thermal Unit | 102.02 BTU/hr (Access) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -10°C to 70°C (15°F to 155°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 80 mm x 80 mm x 2 pcs |
Easy Replacement System Fan | ||
Noise Level* | 21.5 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification | · FCC · CE · BSMI | |
Warranty | 3-year hardware warranty, extendable to 5-year coverage - EW201 | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content | · Main Unit X 1 · Accessory Pack X 1 · AC Power Cord X 1 · Expansion Cable: eSATA X 1 · Quick Installation Guide X 1 | |
Optional Accessories | · 3.5" SATA HDD: HAT5300 · 2.5" SATA SSD: SAT5210 |
Đánh giá và nhận xét