CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FPR4120-NGFW-K9
Tình trạng: Còn hàng
Thương hiệu: CISCO
FPR4120-NGFW-K9 Cisco Firepower 4120 NGFW Appliance
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
FPR4120-NGFW-K9 Cisco Firepower 4120 NGFW Appliance
Cisco Firepower 4100 Series | ||||
---|---|---|---|---|
Performance | Firepower 4110 | Firepower 4120 | Firepower 4140 | Firepower 4150 |
Throughput: FW + AVC | 12 Gbps | 20 Gbps | 25 Gbps | 30 Gbps |
Throughput: AVC + IPS | 10 Gbps | 15 Gbps | 20 Gbps | 24 Gbps |
Maximum concurrent sessions, with AVC | 9 million | 15 million | 25 million | 30 million |
Maximum new connections per second, with AVC | 68,000 | 120,000 | 160,000 | 200,000 |
IPSec VPN Throughput (1024B TCP w/Fastpath) | 6 Gbps | 10 Gbps | 13 Gbps | 14 Gbps |
Maximum VPN Peers | 10000 | 15000 | 20000 | 20000 |
Cisco Firepower Device Manager (local management) | - | - | - | - |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator | |||
Application Visibility and Control (AVC) | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | |||
AVC: OpenAppID support for custom, open source, application detectors | Standard | |||
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence | |||
Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | |||
Cisco AMP for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available | |||
Cisco AMP Threat Grid sandboxing | Available | |||
URL Filtering: number of categories | More than 80 | |||
URL Filtering: number of URLs categorized | More than 280 million | |||
Automated threat feed and IPS signature updates | Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos Group | |||
Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort and OpenAppID community resources for new and specific threats | |||
High availability and clustering | Active/standby; for Cisco Firepower 9300 intrachassis clustering of up to 5 chassis is allowed; Cisco Firepower 4100 Series allows clustering of up to 6 chassis | |||
VLANs maximum | 1024 | |||
Cisco Trust Anchor Technologies | ASA 5506-X, 5508-X, and 5516-X appliances, Firepower 2100 Series and Firepower 4100 Series and 9300 platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details | |||
ASA Performance and Capabilities | Firepower 4110 | Firepower 4120 | Firepower 4140 | Firepower 4150 |
Stateful inspection firewall throughput1 | 35 Gbps | 60 Gbps | 70 Gbps | 75 Gbps |
Stateful inspection firewall throughput (multiprotocol)2 | 15 Gbps | 30 Gbps | 40 Gbps | 50 Gbps |
Concurrent firewall connections | 10 million | 15 million | 25 million | 35 million |
Firewall latency (UDP 64B microseconds) | 3.5 | 3.5 | 3.5 | 3.5 |
New connections per second | 150,000 | 250,000 | 350,000 | 800,000 |
IPsec VPN throughput (450B UDP L2L test) | 8 Gbps | 10 Gbps | 14 Gbps | 15 Gbps |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 10,000 | 15,000 | 20,000 | 20,000 |
Maximum number of VLANs | 1024 | 1024 | 1024 | 1024 |
Security contexts (included; maximum) | 10; 250 | 10; 250 | 10; 250 | 10; 250 |
High availability | Active/active and active/standby | |||
Clustering | Up to 16 appliances | |||
Scalability | VPN Load Balancing, Firewall Clustering | |||
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |||
Adaptive Security Device Manager | Web-based, local management for small-scale deployments | |||
Hardware | Firepower 4110 | Firepower 4120 | Firepower 4140 | Firepower 4150 |
Dimensions (H x W x D) | 1.75 x 16.89 x 29.7 in. (4.4 x 42.9 x 75.4 cm) | |||
Form factor (rack units) | 1RU | 1RU | 1RU | 1RU |
Security module slots | - | - | - | - |
I/O module slots | 2 | 2 | 2 | 2 |
Supervisor | Cisco Firepower 4000 Supervisor with 8 x 10 Gigabit Ethernet ports and 2 Network Module (NM) slots for I/O expansion | |||
Network modules |
Note: Firepower 4100 Series appliances may also be deployed as dedicated threat sensors, with fail-to-wire network modules. Please contact your Cisco representative for details. | |||
Maximum number of interfaces | Up to 24 x 10 Gigabit Ethernet (SFP+) interfaces; up to 8 x 40 Gigabit Ethernet (QSFP+) interfaces with 2 network modules | |||
Integrated network management ports | 1 x Gigabit Ethernet copper port | |||
Serial port | 1 x RJ-45 console | |||
USB | 1 x USB 2.0 | |||
Storage | 200 GB | 200 GB | 400 GB | 400 GB |
Fans | 6 hot-swappable fans | |||
Noise | 78 dBA | |||
Rack mountable | Yes, mount rails included (4-post EIA-310-D rack) | |||
Weight | 36 lb (16 kg): 2 x power supplies, 2 x NMs, 6x fans; 30 lb (13.6 kg): no power supplies, no NMs, no fans | |||
Temperature: operating | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) or NEBS operation (see below) | 32 to 95°F (0 to 35°C), at sea level | 32 to 95°F (0 to 35°C), at sea level |
Temperature: nonoperating | -4 to 149°F (-20 to 65°C) | |||
Humidity: operating | 5 to 95% noncondensing | |||
Humidity: nonoperating | 5 to 95% noncondensing | |||
Altitude: operating | 10,000 ft (max) | 10,000 ft (max) or NEBS operation (see below) | 10,000 ft (max) | 10,000 ft (max) |
Altitude: nonoperating | 40,000 ft (max) | 40,000 ft (max) | 40,000 ft (max) | 40,000 ft (max) |
NEBS operation (FPR-2130 Only)5 | Operating altitude: 0 to 13,000 ft (3962 m) Operating temperature: Long term: 0 to 45°C, up to 6,000 ft (1829 m) Long term: 0 to 35°C, 6,000 to 13,000 ft (1829 to 3964 m) Short term: -5 to 50°C, up to 6,000 ft (1829 m) | |||
Power Supplies | Firepower 4110 | Firepower 4120 | Firepower 4140 | Firepower 4150 |
Configuration | Single 1100W AC, dual optional. Single/dual 950W DC optional3 | Single 1100W AC, dual optional. Single/dual 950W DC optional3 | Dual 1100W AC3 | Dual 1100W AC3 |
AC input voltage | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC |
AC maximum input current | 13A | 13A | 13A | 13A |
AC maximum output power | 1100W | 1100W | 1100W | 1100W |
AC frequency | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
AC efficiency | >92% at 50% load | >92% at 50% load | >92% at 50% load | >92% at 50% load |
DC input voltage | -40V to -60VDC | -40V to -60VDC | -40V to -60VDC | -40V to -60VDC |
DC maximum input current | 27A | 27A | 27A | 27A |
DC maximum output power | 950W | 950W | 950W | 950W |
DC efficiency | >92.5% at 50% load | >92.5% at 50% load | >92.5% at 50% load | >92.5% at 50% load |
Redundancy | 1+1 | 1+1 | 1+1 | 1+1 |
Key DDoS Performance Metrics | Firepower 4110 | Firepower 4120 | Firepower 4140 | Firepower 4150 |
Maximum mitigation capacity/throughput | 10 Gbps | |||
Maximum legitimate concurrent sessions | 209,000 Connections Per Second (CPS) | |||
Maximum DDoS flood attack prevention rate | 1,800,000 Packets Per Second (PPS) |
Đánh giá và nhận xét