CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: S3710-H24T4S-A
Tình trạng: Còn hàng
Thương hiệu: HUAWEI
Thiết bị chuyển mạch Huawei CloudEngine S3710-H24T4S-A (24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power)
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
Thiết bị chuyển mạch Huawei CloudEngine S3710-H24T4S-A (24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power)
Thông số kỹ thuật Huawei CloudEngine S3710-H24T4S-A
Product Model | CloudEngine S3710-H24P4S-A | CloudEngine S3710-H24T4S-A | CloudEngine S3710-H48LP4S-A | CloudEngine S3710-H48T4S-A |
Forwarding Performance | 42Mpps | 42Mpps | 78Mpps | 78Mpps |
Switching Capacity2 | 56Gbps/520Gbps | 56Gbps/520Gbps | 104Gbps/520Gbps | 104Gbps/520Gbps |
Fixed Ports | 24 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T ports, 4 x GE SFP ports |
PoE | CloudEngine S3710-H24P4S-A:Supported CloudEngine S3710-H24T4S-A:Not supported CloudEngine S3710-H48LP4S-A:Supported CloudEngine S3710-H48T4S-A:Not supported | |||
MAC Features | MAC address auto-learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses Interface-based MAC address learning limiting | |||
VLAN Features | 4094 VLANs Voice VLAN MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | |||
Reliability | LACP, VRRP, BFD | |||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) |
Đánh giá và nhận xét