Product Code | WS-C3850-24S-S |
Ports | 24 x SFP ports |
Network SFP Uplink Module Selection | C3850-NM-4-1G C3850-NM-2-10G |
Network management Interface | - Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling - Management console port: RJ-45-to-DB9 cable for PC connections |
Available PoE Power | None |
Switching Capacity | 92Gbps |
Maximum stacking number | 9 |
Stack Bandwidth | 480Gbps |
Forwarding Performance | 68.4Mpps |
RAM | 4 G |
Number of AP per switch/stack | 50 |
Number of wireless clients per switch/stack | 2000 |
Dimensions | 44.5 cm x 45 cm x 4.45 cm |
Manufacturer Warranty | 1 year warranty |
WS-C3850-24S-S Specification | |
model info: | WS-C3850-24S-S |
enclosure type | Rack-mountable - 1U |
Ports | 24 x SFP ports |
Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling ● Management console port: RJ-45-to-DB9 cable for PC connections |
Available PoE Power | None |
Switching Capacity | 92Gbps |
Maximum stacking number | 9 |
Stack Bandwidth | 480Gbps |
Forwarding Performance | 68.4Mpps |
FNF entries | 48,000 flows |
Maximum VLANs IDs | 1,000 |
MAC Address Table Size | 32K |
CPU | Multicore CPU |
RAM | 4 G |
Flash Memory | 2 G |
Wireless | |
Number of AP per switch/stack | 50 |
Number of wireless clients per switch/stack | 2000 |
Total number of WLANs per switch | 64 |
Wireless bandwidth per switch | up to 20Gbps |
Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
Network Modules Selection | ● C3850-NM-4-1G: 4 x 1G uplinks network module ●C3850-NM-2-10G: 2 x 10G or 4 x 1G uplinks network module |
Stacking cable | ●STACK-T1-50CM StackWise stacking cable with a 0.5 m length ●STACK-T1-1M StackWise stacking cable with a 1.0 m length ●STACK-T1-3M StackWise stacking cable with a 3.0 m length |
Stack Power Cable (recommended) | ●CAB-SPWR-30CM stack power cable with a 30CM length ●CAB-SPWR-150CM stack power cable with a 150CM length |
Power supply | PWR-C1-350WAC |
Power Device | Power supply - redundant - plug-in module |
Power Redundancy | optional |
Voltage range (Auto) | 100V-240V |
Power Consumption of standalone(in Watts) | 109.75 (Max) |
Miscellaneous | |
Width | 17.5 Inches (44.5 Cm) |
Depth | 17.7 Inches (45.0 Cm) |
Height | 1.75 Inches (4.45 Cm) |
Weight | 15.48 Pounds (7.02Kg) |
Rack Mounting Kit | optional |
MTBF in hours | 315,840 |
Compliant Standards | ● IEEE 802.1D Spanning Tree Protoco ● IEEE 802.1p CoS Prioritization ● IEEE 802.1Q VLAN ● IEEE 802.1s ● IEEE 802.1w ● IEEE 802.1X ● IEEE 802.1X-Rev ●IEEE 802.11 ● IEEE 802.1ab (LLDP) ● IEEE 802.3ad ● IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports ● IEEE 802.3 10BASE-T ● IEEE 802.3u 100BASE-TX ● IEEE 802.3ab 1000BASE-T ● IEEE 802.3z 1000BASE-X ● RMON I and II standards ● SNMP v1, v2c, and v3 |
System software / license | |
System software | IOS IP Base (Upgradable) |
EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
Software license | ●C3850-24-S-E: IP Base to IP Services RTU paper license ●L-C3850-24-S-E: IP Base to IP Services RTU electronic license |
Access Point Licenses | ●L-LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (e-delivery) ●L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) ●LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (paper license) ●LIC-CTIOS-1A: 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) |
features | ●RPS Support ● Jumbo Frames ● VLANS ●Voice Vlan ●VTPv2 ●CDPv2 ●LLDP ● 802.3ad LACP and PAgP ● PVST/PVST+ ● 802.1W/802.1S ●Port Fast/Uplink Fast ●Dynamic Trunking Protocol (DTP) ● port CoS Trust and Override ● Trusted Boundary ● ACL Classification ●ingress Policing ● Auto QoS ● Per VLAN policies ● 802.1p queues ● Scheduling ● Priority Queuing ● Configure CoS Priority Queues ●Configure CoS Priority Queues ● Configure Queue Weights ● Configure Buffers and Thresholds ●Class & Policy Maps ● Modify CoS and DSCP Mapping ● Weighted Tail Drop ● IGMPv1,v2,v3 and MLDv1, v2 ● DHCP server ● DSCP transparency ● HSRP, VRRP ● RIPv1, v2 EIGRP stub, PIM stub, OSPF stub ● IPV6 management |
Advanced Network security | ● Port security ● DHCP snooping ●Dynamic ARP inspection (DAI) ● IP source guard ●The Unicast Reverse Path Forwarding (uRPF) ● Bidirectional data support on a SPAN ● User authentication ● Private VLAN ●Router and VLAN ACLs ● complete identity and security ● Multidomain authentication ● MAC address notification ● IGMP filtering ● Cisco security VLAN ACL ● Secure Shell (SSH) Protocol, Kerberos, and Simple Network Management Protocol Version 3 (SNMPv3) ● Port-based ACLs ● TrustSec SXP ● IEEE 802.1ae ● TACACS+ and RADIUS authentication ● Cisco standard and extended IP security router ACLs ● Bridge protocol data unit (BPDU) Guard ● Spanning Tree Root Guard (STRG) ● Wireless end-to-end security |
Technical Support and Services | ● Cisco SMARTnet Service ● Cisco Smart Foundation Service ● Cisco SP Base Service ● Cisco Focused Technical Support Services |
Environmental Ranges | |
With AC power supply Operating environment and altitude |
|
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF ( -5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) |
With DC power supply Operating environment and altitude (NEBS) |
|
Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF ( -5ºC to +40ºC) |
Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF ( -5ºC to 35ºC) |
Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF ( -5ºC to +55ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF (-5ºC to +50ºC) |
Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45º) |
Storage environment | -40ºF to 160ºF (-40ºC to 70ºC) |
Operating altitude | Up to 13,000 feet (Up to 4000m) |
Storage altitude | Up to 15,000 feet (Up to 4573m) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |