CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Hỗ trợ kinh doanh
Ms. Lan
Mr Quyền
Ms Mỹ
Mr Liêm
Ms Huyền
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Hoàng
Mr Bảng ( CN Sài Gòn )
Mr Toàn
C1000-8P-2G-L
Đánh giá sản phẩm
Tình trạng: Còn hàng
Giá: Liên hệ
Chi tiết: 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks
Liên hệ nhận giá tốtTùy chọn
Thông số kỹ thuật
Product Code | C1000-8P-2G-L |
Description | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
Gigabit Ethernet ports | 8 |
Uplink interfaces | 2 SFP/ RJ-45 combo |
PoE+power budget | 67W |
Fanless | Y |
Dimensions (WxDxH in inches) | 10.56 x 12.73 x 1.73 |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Forwarding bandwidth | 10 Gbps |
Switching bandwidth | 20 Gbps |
Forwarding rate(64—byte L3 packets) | 14.88 Mpps |
Tổng quan
Product Code | C1000-8FP-2G-L | C1000-8FP-E-2G-L | C1000-8P-2G-L | C1000-8P-E-2G-L | C1000-8T-2G-L | C1000-8T-E-2G-L |
Description | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Gigabit Ethernet ports | 8 | 8 | 8 | 8 | 8 | 8 |
Uplink interfaces | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo |
PoE+power budget | 120W | 120W | 67W | 67W | \ | \ |
Fanless | Y | Y | Y | Y | Y | Y |
Dimensions (WxDxH in inches) | 10.56 x 12.73 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 12.73 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 7.28 x 1.73 |
CPU | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz |
DRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash memory | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB |
Forwarding bandwidth | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
Switching bandwidth | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps |
Forwarding rate(64—byte L3 packets) | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps |
Đánh giá và nhận xét