CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: C9300L-24UXG-4X-E
Tình trạng: Còn hàng
Thương hiệu: CISCO
C9300L-24UXG-4X-E - Cisco Catalyst 9300 Switches
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
Product Description | Catalyst 9300 24-port fixed uplinks UPoE, 8xmGig, 4X10G uplinks, Network Essentials | |
FRU Power Supply | Yes | |
FRU Fans | Yes | |
Modular Uplinks | No | |
Stacking Bandwidth Support | 320 Gbps | |
Cisco StackPower | No | |
Catalyst 9800 Embedded WLC | Yes (50 APs) | |
SD-Access Support | Yes (256 Virtual Networks) | |
Total 10/100/1000,Multigigabit copper or SFP Fiber | 24 UPoE 8xmGig | |
Uplink Configuration | 4x 10G fixed uplinks | |
Default AC power supply | 1100W AC | |
Available PoE power | 880W | |
Total number of MAC addresses | 32,000 | |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) | |
IPv6 routing entries | 16,000 | |
Multicast routing scale | 8,000 | |
QoS scale entries | 5,120 | |
ACL scale entries | 5,120 | |
Packet buffer per SKU | 16 MB buffer for 24 and 48 port Gigabit Ethernet models | |
FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models | |
DRAM | 8 GB | |
Flash | 16 GB | |
VLAN IDs | 4094 | |
Total Switched Virtual Interfaces (SVIs) | 1000 | |
Jumbo frames | 9198 bytes | |
Total routed ports per Catalyst 9300 Series stack | 416 | |
Switching capacity | 272 Gbps | |
Switching capacity with stacking | 592 Gbps | |
Forwarding rate | 202.38 Mpps | |
Forwarding rate with stacking | 440.47 Mpps | |
Dimensions (H x W x D) Cms | Chassis only | 4.4 x 44.5 x 40.9 |
W/ Default Power Supply | 4.4 x 44.5 x 48.8 | |
W/ 1100W Power Supply | 4.4 x 44.5 x 48.8 | |
Mean Time Between Failures–MTBF (hours) | 332,640 |
Product Code | C9300L-24UXG-4X-E |
Product Description | Catalyst 9300 24-port fixed uplinks UPoE, 8xmGig, 4X10G uplinks, Network Essentials |
Total 10/100/1000,Multigigabit copper or SFP Fiber | 24 UPoE 8xmGig |
Uplink Configuration | 4x 10G fixed uplinks |
Default AC power supply | 1100W AC |
Available PoE power | 880W |
Switching capacity | 272 Gbps |
Switching capacity with stacking | 592 Gbps |
Forwarding rate | 202.38 Mpps |
Forwarding rate with stacking | 440.47 Mpps |
Product number | Description |
Network module | |
C9300-NM-4G | Catalyst 9300 Series 4x 1G Network Module |
C9300-NM-4M
| Catalyst 9300 Series 4x Multigigabit Network Module |
C9300-NM-8X | Catalyst 9300 Series 8x 10G Network Module |
C9300-NM-2Q | Catalyst 9300 Series 2x 40G Network Module |
C9300-NM-2Y | Catalyst 9300 Series 2x 25G Network Module |
Stacking accessories | |
STACK-T1-50CM
| Data stack 50 cm (cable option with C9300 SKUs) |
STACK-T1-1M | Data stack 1m (cable option with C9300 SKUs) |
STACK-T1-3M | Data stack 3m (cable option with C9300 SKUs) |
C9300L-STACK-KIT
| Stack kit for C9300L SKUs only: Two data stack adapters and one data stack cable |
STACK-T3-50CM
| Data stack 50cm cable (default cable with C9300L Stack Kit) |
STACK-T3-1M
| Data stack 1m cable (cable option with C9300L Stack Kit) |
STACK-T3-3M
| Data stack 3m cable (cable option with C9300L Stack Kit) |
Product Code | C9300L-24UXG-2Q-A | C9300L-24UXG-2Q-E | C9300L-24UXG-4X-A | C9300L-24UXG-4X-E |
Product Description | Catalyst 9300 24-port fixed uplinks UPoE, 8xmGig, 2x40G uplinks, Network Advantage | Catalyst 9300 24-port fixed uplinks UPoE, 8xmGig, 2X40G uplinks, Network Essentials | Catalyst 9300 24-port fixed uplinks UPoE, 8xmGig, 4X10G uplinks, Network Advantage | Catalyst 9300 24-port fixed uplinks UPoE, 8xmGig, 4X10G uplinks, Network Essentials |
Total 10/100/1000,Multigigabit copper or SFP Fiber | 24 UPoE 8xmGig | 24 UPoE 8xmGig | 24 UPoE 8xmGig | 24 UPoE 8xmGig |
Uplink Configuration | 2x 40G fixed uplinks | 2x 40G fixed uplinks | 4x 10G fixed uplinks | 4x 10G fixed uplinks |
Default AC power supply | 1100W AC | 1100W AC | 1100W AC | 1100W AC |
Available PoE power | 722W | 722W | 880W | 880W |
Switching capacity | 352 Gbps | 352 Gbps | 272 Gbps | 272 Gbps |
Switching capacity with stacking | 672 Gbps | 672 Gbps | 592 Gbps | 592 Gbps |
Forwarding rate | 261.90 Mpps | 261.90 Mpps | 202.38 Mpps | 202.38 Mpps |
Forwarding rate with stacking | 500.00 Mpps | 500.00 Mpps | 440.47 Mpps | 440.47 Mpps |
Đánh giá và nhận xét