CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Hỗ trợ kinh doanh
Ms. Lan
Mr Quyền
Ms Mỹ
Mr Liêm
Ms Huyền
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Tiến
Mr Bảng ( CN Sài Gòn )
FG-100E
Đánh giá sản phẩm
Tình trạng: Còn hàng
Giá: Liên hệ
Chi tiết: Fortinet FG-100E, 20 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 14 x switch ports), 2 x Shared Media pairs (Including 2 x GE RJ45 ports, 2 x SFP slots). Max managed FortiAPs (Total / Tunnel) 64 / 32
Liên hệ nhận giá tốtTùy chọn
Thông số kỹ thuật
GE RJ45 Ports | 14 |
GE RJ45 Management/HA/DMZ Ports | 1 / 2 / 1 |
GE SFP Slots | — |
GE RJ45 PoE/+ Ports | — |
GE RJ45 WAN Ports | 2 |
GE RJ45 or SFP Shared Ports | 2 |
USB Port | 1 |
Console Port | 1 |
Internal Storage | — |
Included Transceivers | 0 |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 7.4 / 7.4 / 4.4 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 6.6 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 250 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 130 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 130 |
Application Control Throughput (HTTP 64K) | 1 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel) | 64 / 32 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 500 Mbps |
NGFW Throughput | 360 Mbps |
Threat Protection Throughput | 250 Mbps |
Dimensions and Power | |
Height x Width x Length | 1.75 x 17 x 10 inches 44.45 x 432 x 254 mm |
Form Factor | Rack Mount, 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Power Consumption (Average / Maximum) | 23.0 W / 25.5 W |
Heat Dissipation | 87.0 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 40.4 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
Tổng quan
Types | Model | Description |
Basic Firewall | FG-100E | 20 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 14 x switch ports), 2 x Shared Media pairs (Including 2 x GE RJ45 ports, 2 x SFP slots). Max managed FortiAPs (Total / Tunnel) 64 / 32 |
1 year bundle | FG-100E-BDL-950-12 | FG-100E Hardware plus 1 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-100E & FC-10-FG1HE-950-02-12) |
1 year License | FC-10-FG1HE-950-02-12 | 1 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-100E |
3 year bundle | FG-100E-BDL-950-36 | FG-100E Hardware plus 3 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-100E & FC-10-FG1HE-950-02-36) |
3 year License | FC-10-FG1HE-950-02-36 | 3 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-100E |
5 year bundle | FG-100E-BDL-950-60 | FG-100E Hardware plus 5 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-100E & FC-10-FG1HE-950-02-60) |
5 year License | FC-10-FG1HE-950-02-60 | 5 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-100E |
Đánh giá và nhận xét