CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FG-501E
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FG-501E - Fortinet NGFW FortiGate 501E
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
Interfaces and Modules | |
10 GE SFP+ Slots | 2 |
GE SFP Slots | 8 |
GE RJ45 Interfaces | 8 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | 2x 240 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 22 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 36 / 36 / 22 Gbps |
Firewall Latency (64 byte, UDP) | 2 μs |
Firewall Throughput (Packet per Second) | 33 Mpps |
Concurrent Sessions (TCP) | 8 Million |
New Sessions/Second (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 5 Gbps |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 5.7 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 3,500 |
Application Control Throughput (HTTP 64K) | 14 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 18 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 48 |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 2,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 5.2 Gbps |
NGFW Throughput | 5 Gbps |
Threat Protection Throughput | 4.7 Gbps |
Dimensions and Power | |
Height x Width x Length | 1.75 x 17.0 x 15.0 inches 44.45 x 432 x 380 mm |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Power Consumption (Average / Maximum) | 105 W / 200 W |
Current (Maximum) | 6A |
Heat Dissipation | 613 BTU/h |
Redundant Power Supplies | optional |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 43 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Optional Accessories & Spares | SKU | Description |
1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
Optional Power Supply | SP-FG300E-PS | AC power supply for FG-300/301E, FG-400/401E, FG-500/501E, FG-600/601E, FAZ-200F/300F/800F and FMG-200F/300F |
Types | Model | Description |
Basic Firewall | FG-501E | 2x 10 GE SFP+ slots, 10x GE RJ45 ports (including 1x MGMT port, 1x HA port, 8x switch ports), 8x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240 GB onboard SSD storage |
1 year bundle | FG-501E-BDL-950-12 | FG-501E Hardware plus 1 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-501E & FC-10-0501E-950-02-12) |
1 year License | FC-10-0501E-950-02-12 | 1 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-501E |
3 year bundle | FG-501E-BDL-950-36 | FG-501EHardware plus 3 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-501E & FC-10-0501E-950-02-36) |
3 year License | FC-10-0501E-950-02-36 | 3 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-501E |
5 year bundle | FG-501E-BDL-950-60 | FG-501EHardware plus 5 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-501E & FC-10-0501E-950-02-60) |
5 year License | FC-10-0501E-950-02-60 | 5 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-501E |
Power supply | SP-FG300E-PS | AC power supply for FG-300/301E and FG-500/501E. |
Đánh giá và nhận xét