CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
New
Mã sản phẩm: FGR-70F-3G4G-BDL-950-12
Tình trạng: Còn hàng
Thương hiệu: FORTINET
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
Thiết bị tường lửa FortiGateRugged-70F-3G4G Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection. Ruggedized, indoor, IP40, 4x GE RJ45 LAN ports, 1x GE RJ45 bypass port pair (between PORT3 and PORT4), 2x GE RJ45 WAN ports, 2x SFP slots, 1x RJ45 serial port (data), 1x RJ45 serial port (console), 1x USB
Mô tả về Fortigate FGR 70F :
FortiGate Rugged 70F | FortiGate Rugged 70F-3G4G | |
---|---|---|
Interfaces and Modules | ||
GE RJ45 Interfaces | 6 | 6 |
Bypass GE RJ45 Port Pair | PORT3 and PORT4 | PORT3 and PORT4 |
Dedicated GE SFP Slots | 2 | 2 |
GE RJ45/SFP Shared Media Pairs | No | No |
Serial Interface | 1 RJ45 | 1 RJ45 |
USB (Client / Server) | 1 | 1 |
Cellular Modem | No | 3G / 4G LTE, GPS |
RJ45 Console Ports | 1 | 1 |
Bluetooth Low Energy (BLE) | Yes | Yes |
Included Transceivers | No | No |
Processor | FortiSoC4 | FortiSoC4 |
Trusted Platform Module (TPM) | Yes | Yes |
Digital I/O Module (DIO) | Yes | Yes |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP packets) | 8/8/8 Gbps | 8/8/8 Gbps |
Firewall Latency (64 byte, UDP) | 6.71 μs | 6.71 μs |
Firewall Throughput (Packet per Second) | 12 Mpps | 12 Mpps |
Concurrent Sessions (TCP) | 1 Million | 1 Million |
New Sessions/Sec (TCP) | 35, 000 | 35, 000 |
Firewall Policies | 5,000 | 5,000 |
IPsec VPN Throughput (512 byte) | 6.5 Gbps | 6.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 | 500 |
SSL-VPN Throughput7 | 450 Mbps | 450 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 100 | 100 |
SSL Inspection Throughput2 | 500 Mbps | 500 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 380 | 380 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 90 000 | 90 000 |
Application Control Throughput (HTTP 64K) | 1.1 Gbps | 1.1 Gbps |
Virtual Domains (Default / Maximum)5 | 10 / 10 | 10 / 10 |
Maximum Number of FortiTokens | 500 | 500 |
Maximum Number of FortiSwitches Supported | 16 | 16 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 | 64 / 32 |
High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 975 Mbps | 975 Mbps |
NGFW Throughput | 950 Mbps | 950 Mbps |
Threat Protection Throughput | 580 Mbps | 580 Mbps |
Dimensions and Power | ||
Height x Width x Length (inches) | 4.8 x 3.2 x 4.4 | 4.8 x 3.2 x 4.4 |
Height x Width x Length (mm) | 122 x 80.5 x 111 | 122 x 80.5 x 111 |
Weight (maximum) | 2.87 lbs (1.3 kg) | 2.87 lbs (1.3 kg) |
Form Factor | DIN-rail | DIN-rail |
Antennae (Height x Width) | - | 205 mm x 25 mm |
IP Rating | IP40 | IP40 |
Power Consumption (Maximum / Average) | 16 W /18 W | 16 W /18 W |
Current (Maximum) | 12V DC / 1.5A | 12V DC / 1.5A |
Heat Dissipation (Maximum) | 62 BTU/h | 62 BTU/h |
Operating Environment and Certifications | ||
Operating Temperature | -40°–167°F (-40°–75°C) | -40°–167°F (-40°–75°C) |
Storage Temperature | -40°–167°F (-40°–75°C) | -40°–167°F (-40°–75°C) |
Humidity | 5–95% non-condensing | 5–95% non-condensing |
Operating Altitude | Up to 10 000 ft (3048 m) | Up to 10 000 ft (3048 m) |
Đánh giá và nhận xét