CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FS-108F-FPOE
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FS-108F-FPOE - Fortinet FortiSwitch 108F-FPOE
L2+ management switch with 8xGE + 2xSFP + 1xRJ45 console and automatic limited 130W POE
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
FS-108F-FPOE - Fortinet FortiSwitch 108F-FPOE
L2+ management switch with 8xGE + 2xSFP + 1xRJ45 console and automatic limited 130W POE
FORTISWITCH 108F | FORTISWITCH 108F-POE | FORTISWITCH 108F-FPOE | |
Hardware Specifications | |||
Total Network Interfaces | 7x GE RJ45, 1x GE/POE-PD RJ45, and 2x GE SFP | 8x GE RJ45 and 2x GE SFP | 8x GE RJ45 and 2x GE SFP |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | Desktop | Deskop / 19” rack bracket | Deskop / 19” rack bracket |
Power over Ethernet (PoE) Ports | 0 | 8 (802.3af/at) | 8 (802.3af/at) |
PoE Power Budget | 0 | 65 W | 130 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 20 Gbps | 20 Gbps | 20 Gbps |
Packets Per Second (Duplex) | 30 Mpps | 30 Mpps | 30 Mpps |
MAC Address Storage | 8 K | 8 K | 8 K |
Network Latency | 4 μs | 4 μs | 4 μs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
<pTotal Link Aggregation Groups </p | 8 | 8 | 8 |
Packet Buffers | 512 KB | 512 KB | 512 KB |
DRAM | 256 MB DDR3 | 256 MB DDR3 | 256 MB DDR3 |
FLASH | 32 MB | 32 MB | 32 MB |
<pACL </p | 768 | 768 | 768 |
Spanning Tree Instances | 16 | 16 | 16 |
Dimensions | |||
Height x Depth x Width (inches) | 1.18 x 4.72 x 7.09 | 1.73 x 8.23 x 9.85 | 1.73 x 8.23 x 9.85 |
Height x Depth x Width (mm) | 30 x 120 x 180 | 44 x 209 x 250 | 44 x 209 x 250 |
Weight | 1.36 lbs (0.62 kg) | 3.75 lbs (1.70 kg) | 4.05 lbs (1.84 kg) |
Environment | |||
Power Required | 100–240V AC, 50/60 Hz / PoE-PSE(af) | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz |
Power Supply | 12V/1A DC power adapter included, PoE-PD Built in | AC built in | AC built in |
Redundant Power | No | No | No |
Power Consumption | 6.2 W | 74.4 W | 139.2 W |
<pHeat Dissipation </p | 21.142 BTU/h | 34.12 BTU/h | 34.56 BTU/h |
Operating Temperature | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–113°F (0–45°C) |
Storage Temperature | -49–158°F (-40–70°C) | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
Humidity | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing |
Air-Flow Direction | side-to-back | side-to-back | side-to-back |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime* warranty on all models |
Đánh giá và nhận xét