CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FS-124E
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FS-124E - Fortinet FortiSwitch 124E
L2 Switch - 24 x GE RJ45 ports, 4 x GE SFP slots, Fanless, FortiGate switch controller compatible
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
FS-124E - Fortinet FortiSwitch 124E
L2 Switch - 24 x GE RJ45 ports, 4 x GE SFP slots, Fanless, FortiGate switch controller compatible
FortiSwitch 124E | FortiSwitch 124E-POE | FortiSwitch 124E-FPOE | |
Hardware Specifications | |||
Total Network Interfaces | 24x GE RJ45 and 4x GE SFP | 24x GE RJ45 and 4x GE SFP | 24x GE RJ45 and 4x GE SFP |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 12 (802.3af/at) | 24 (802.3af/at) |
PoE Power Budget | 0 | 185 W | 370 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 56 Gbps | 56 Gbps | 56 Gbps |
Packets Per Second (Duplex) | 83 Mpps | 83 Mpps | 83 Mpps |
MAC Address Storage | 8 K | 8 K | 8 K |
Network Latency | 4µs | 4µs | 4µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 8 | 8 | 8 |
Packet Buffers | 512 KB | 512 KB | 512 KB |
DRAM | 256 MB DDR3 | 256 MB DDR3 | 256 MB DDR3 |
FLASH | 32 MB | 32 MB | 32 MB |
Hardware Specifications | |||
Height x Depth x Width (inches) | 1.7 x 8.2 x 13 | 1.7 x 12.2 x 17.3 | 1.7 x 12.2 x 17.3 |
Height x Depth x Width (mm) | 44 x 209 x 330 | 44 x 309 x 440 | 44 x 309 x 440 |
Weight | 4.7 lbs (2.13 kg) | 11.1 lbs (5.03 kg) | 11.2 lbs (5.03 kg) |
Hardware Specifications | |||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
Power Supply | AC Built in | AC Built in | AC Built in |
Redundant Power | — | — | — |
Power Consumption (Average / Maximum) | 15.83 W /17.79 W | 202.78 W / 205.45 W | 387.78 W / 390.45 W |
Heat Dissipation | 54 BTU/h | 60.67 BTU/h | 60.67 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
Storage Temperature | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
Humidity | 10–90% non-condensing | 10–90% non-condensing | 10–90% non-condensing |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime warranty on all models |
Đánh giá và nhận xét