CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FS-248E-POE
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FS-248E-POE - Fortinet FortiSwitch 248E-POE
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
FS-248E-POE - Fortinet FortiSwitch 248E-POE
FORTISWITCH 248E-POE Specifications | |||
FORTISWITCH 248D | FORTISWITCH 248E-POE | FORTISWITCH 248E-FPOE | |
Hardware Specifications | |||
Total Network Interfaces | 48x GE RJ45 ports and 4x GE SFP ports | 48x GE RJ45 ports and 4x GE SFP ports | 48x GE RJ45 ports and 4x GE SFP ports |
Dedicated Management 10/100 Port | 1 | 1 | 1 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | — | 24 (802.3af/802.3at) | 48 (802.3af/802.3at) |
PoE Power Budget | N/A | 370 W | 740 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity | 104 Gbps | 104 Gbps | 104 Gbps |
Packets Per Second | 77.4 Mpps | 77.4 Mpps | 77.4 Mpps |
MAC Address Storage | 16 K | 16 K | 16 K |
Network Latency | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 26 | 26 | 26 |
Packet Buffers | 1.5 MB | 1.5 MB | 1.5 MB |
DRAM | 512 MB | 512 MB | 512 MB |
FLASH | 128 MB | 128 MB | 128 MB |
Dimensions | |||
Height x Depth x Width (inches) | 1.73 x 9.68 x 17.3 | 1.73 x 16.1 x 17.3 | 1.73 x 16.1 x 17.3 |
Height x Depth x Width (mm) | 44 x 246 x 440 | 44 x 410 x 440 | 44 x 410 x 440 |
Weight | 7.81 lbs (3.54 kg) | 12.12 lbs (5.5 kg) | 13.44 lbs (6.1 kg) |
Environment | |||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
Power Supply | AC built in | AC built in | AC built in |
Redundant Power | — | Optional FRPS-740 | Optional FRPS-740 |
Power Consumption (Average / Maximum) | 38.66 W / 39.19 W | 457.46 W / 466.47 W | 842 W / 855.02 W |
Heat Dissipation | 134 BTU/h | 177.14268 BTU/h | 162.87865 BTU/h |
Operating Temperature | 32–122°F (0–50°C) | 32–122°F (0–50°C) | 32–122°F (0–50°C) |
Storage Temperature | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) |
Humidity | 10–90% non-condensing | 10–90% non-condensing | 10–90% non-condensing |
Đánh giá và nhận xét