CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FS-424E-FPOE
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FS-424E-FPOE - Fortinet FortiSwitch 424E-FPOE
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
FS-424E-FPOE - Fortinet FortiSwitch 424E-FPOE
FortiSwitch 424E | FortiSwitch 424E-POE | FortiSwitch 424E-FPOE | FortiSwitch M426E-FPOE | |
Hardware Specifications | ||||
Total Network Interfaces | 24x GE RJ45 and 4x10 GE SFP+ ports Note: SFP+ ports are compatlble with 1 GE SFP | 24x GE RJ45 and 4x10 GE SFP+ ports Note: SFP+ ports are compatlble with 1 GE SFP | 24x GE RJ45 and 4x10 GE SFP+ ports Note: SFP+ ports are compatlble with 1 GE SFP | 16x GE RJ45, 8x 2.5 GE RJ45 ports, 2x 5 GE RJ45, and 4x 10 GE SFP+ ports Note: SFP+ ports are compatible with 1 GE SFP |
Dedicated Management 10/100 Port | 1 | 1 | 1 | 1 |
RJ-45 Serial Console Port | 1 | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | - | 24 (802.3af/at) | 24 (802.3af/at) | 24 (16x 802.3af/at, 8x 802.3af/at/UPOE) |
PoE Power Budget | N/A | 250 W | 421 W | 420 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years | > 10 years |
System Specifications | ||||
Switching Capacity (Duplex) | 128 Gbps | 128 Gbps | 128 Gbps | 172 Gbps |
Packets Per Second (Duplex) | 204 Mpps | 204 Mpps | 204 Mpps | 255 Mpps |
MAC Address Storage | 16 K | 16 K | 16 K | 16 K |
Network Latency | < 1µs | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 | 8 |
Total Link Aggregation Groups | Up to number of ports | Up to number of ports | Up to number of ports | Up to number of ports |
Packet Buffers | 2 MB | 2 MB | 2 MB | 2 MB |
DRAM | 1 GB DDR4 | 1 GB DDR4 | 1 GB DDR4 | 1 GB DDR4 |
FLASH | 256 MB | 256 MB | 256 MB | 256 MB |
Dimensions | ||||
Height x Depth x Width (inches) | 1.75 x 10.23 x 17.3 | 1.75 x 16.14 x 17.3 | 1.75 x 16.14 x 17.3 | 1.73 x 16.14 x 17.3 |
Height x Depth x Width (mm) | 44 x 260 x 440 | 44 x 410 x 440 | 44 x 410 x 440 | 44 x 410 x 440 |
Weight | 6.83 lbs (3.1 kg) | 11.57 lbs (5.25 kg) | 12.72 lbs (5.77 kg) | 13.00 lbs (5.9 kg) |
Environment | ||||
Power Required | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz |
Power Supply | AC built in | AC built in | AC built in | AC built in |
Redundant Power | Redundant AC | Redundant AC | Redundant AC | Redundant AC |
Power Consumption (Average / Maximum) | 22.3 W / 23.6 W | 281.3 W / 283.5 W | 431.2 W / 433.7 W | 441 W / 442 W |
Heat Dissipation | 76.04 BTU/h | 102.64 BTU/h | 117.2 BTU/h | 132.734 BTU/h |
Operating Temperature | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–122°F (0–50°C) | 32–122°F (0–50°C) |
Storage Temperature | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) |
Humidity | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing |
Certification and Compliance | ||||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | ||||
Warranty | ||||
Fortinet Warranty | Limited lifetime* warranty on all models |
Đánh giá và nhận xét