CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Số 23E4 KĐT Cầu Diễn, Tổ 7, Phú Diễn, Bắc Từ Liêm, Hà Nội
Danh mục sản phẩm
Hỗ trợ kinh doanh
Ms. Lan
Mr Quyền
Ms Mỹ
Mr Liêm
Ms Huyền
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Hoàng
Mr Bảng ( CN Sài Gòn )
Mr Toàn
S3710-H48T4S-A
(5/5)
Đánh giá sản phẩm
Tình trạng: Còn hàng
Giá: Liên hệ
Chi tiết: Huawei CloudEngine S3710-H48T4S-A (48*10/100/1000BASE-T ports, 4*GE SFP ports, AC power)
Tùy chọn
Thông số kỹ thuật
Thiết bị chuyển mạch Huawei CloudEngine S3710-H48T4S-A (48*10/100/1000BASE-T ports, 4*GE SFP ports, AC power)
Thông số kỹ thuật Huawei CloudEngine S3710-H48T4S-A
Product Model | CloudEngine S3710-H24P4S-A | CloudEngine S3710-H24T4S-A | CloudEngine S3710-H48LP4S-A | CloudEngine S3710-H48T4S-A |
Forwarding Performance | 42Mpps | 42Mpps | 78Mpps | 78Mpps |
Switching Capacity2 | 56Gbps/520Gbps | 56Gbps/520Gbps | 104Gbps/520Gbps | 104Gbps/520Gbps |
Fixed Ports | 24 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T ports, 4 x GE SFP ports |
PoE | CloudEngine S3710-H24P4S-A:Supported CloudEngine S3710-H24T4S-A:Not supported CloudEngine S3710-H48LP4S-A:Supported CloudEngine S3710-H48T4S-A:Not supported | |||
MAC Features | MAC address auto-learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses Interface-based MAC address learning limiting | |||
VLAN Features | 4094 VLANs Voice VLAN MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | |||
Reliability | LACP, VRRP, BFD | |||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) |
Tổng quan
Đánh giá và nhận xét