CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Hybrid
Mã sản phẩm: S5731-H48HB4XZ
Tình trạng: Còn hàng
Thương hiệu: HUAWEI
Thiết bị chuyển mạch Huawei CloudEngine S5731-H48HB4XZ(44*Hybrid GE SFP ports, 4*Hybrid 10GE SFP+ ports, 4*10GE SFP+ ports, 1*expansion slot, PoE++, without power module)
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
Thiết bị chuyển mạch Huawei CloudEngine S5731-H48HB4XZ(44*Hybrid GE SFP ports, 4*Hybrid 10GE SFP+ ports, 4*10GE SFP+ ports, 1*expansion slot, PoE++, without power module)
Tổng quan
1 | Forty-four FE/GE hybrid optical-electrical ports (supporting PoE++) | 2 | Four 10GE SFP+ hybrid optical-electrical ports (supporting PoE++) |
3 | Four 10GE SFP+ optical ports | 4 | One ETH management port |
5 | One console port | 6 | One USB port |
7 | One PNP button NOTICE: To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. | 8 | Ground screw NOTE: It is used with a ground cable. Two OT grounding holes are provided on the side of the switch. If two OT terminals are required for grounding, you can purchase the two OT terminals separately. |
9 | Rear card slot NOTE: Applicable card:
| 10 | Fan module slot 1 NOTE: Applicable fan module: FAN-023A-B (Fan box(B,FAN panel side exhaust)) |
11 | Fan module slot 2 NOTE: Applicable fan module: FAN-023A-B (Fan box(B,FAN panel side exhaust)) | 12 | Power module slot 1 NOTE: Applicable power module:
|
13 | Power module slot 2 NOTE: Applicable power module:
|
Thông số
Parameters | CloudEngine S5731-H24HB4XZ | CloudEngine S5731-H48HB4XZ |
Switching Capacity2 | 360 Gbit/s/672 Gbit/s | 408 Gbit/s/672 Gbit/s |
Fixed Ports | 20 x GE SFP, 4 x 10 GE SFP+, 4 x 10 GE SFP+ | 44 x GE SFP, 4 x 10 GE SFP+, 4 x 10 GE SFP+ |
PoE++ | Supported, when used with a hybrid cable and an optical-electrical module | |
Extended Slots | One extended slot, 2 x 40 GE QSFP+, 2 x 25 GE SFP28 or 8 x 10 GE SFP+ cards | |
Wireless Services | Management of up to 1024 APs AP access control, AP domain management, and AP configuration template management Radio channel management, unified static configuration, and dynamic centralized management WLAN basic services, QoS, security, and user management CAPWAP, tag/terminal location, and spectrum analysis | |
iPCA | Directly coloring service packets to collect real-time statistics on the number of lost packets and packet loss ratio Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | |
Super Virtual Fabric (SVF) | Functions as the parent node to virtualize downstream switches and APs vertically as one device for simpler management Supports a two-layer client architecture Supports third-party devices between SVF parent and clients | |
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | |
Security | ECA Deception Security Collaboration | |
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click here. |
Chi tiết kỹ thuật
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 448.0 mm (1.72 in. x 17.4 in. x 17.64 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 650 mm x 550 mm (7.28 in. x 25.59 in. x 21.65 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 6.16 kg (13.58 lb) |
Weight with packaging [kg(lb)] | 7.96 kg (17.55 lb) |
Typical power consumption [W] | 118 W |
Typical heat dissipation [BTU/hour] | 402.63 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
Static power consumption [W] | 66 W |
MTBF [year] | 53.82 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Dual-AC 600 W, 70% load: 57.77 dBA Dual-AC 1000 W, 70% load: 63.78 dBA Dual-DC 1000 W, 70% load: 62.38 dBA Dual-AC 600 W, 100% load: 63.78 dBA Dual-AC 1000 W, 100% load: 68.07 dBA Dual-DC 1000 W, 100% load: 66.26 dBA |
Number of card slots | 1 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. |
Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.51 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The device can work for a short period of time when the operating temperature is beyond the normal range, but the following conditions must be met:
If any of the preceding conditions is not met, the device may be damaged or an unknown error may occur. Devices cannot start when the temperature is lower than 0°C (32°F). The maximum transmission distance of an optical module used for short-term operation cannot exceed 10 km. |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
RPS input | Not supported |
Service port surge protection [kV] | - |
Power supply surge protection [kV] |
|
Types of fans | Pluggable |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left, front, and right and air exhaust from rear |
PoE | Supported |
Certification | EMC certification Safety certification Manufacturing certification |
Thiết bị chuyển mạch Huawei CloudEngine S5731-H48HB4XZ(44*Hybrid GE SFP ports, 4*Hybrid 10GE SFP+ ports, 4*10GE SFP+ ports, 1*expansion slot, PoE++, without power module)
Đánh giá và nhận xét