CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: S5735-L48T4XE-A-V2
Tình trạng: Còn hàng
Thương hiệu: HUAWEI
Thiết bị chuyển mạch Huawei CloudEngine S5735-L48T4XE-A-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, AC power)
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
Thiết bị chuyển mạch Huawei CloudEngine S5735-L48T4XE-A-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, AC power)
Mô tả Huawei CloudEngine S5735-L48T4XE-A-V2
1 | Forty-eight 10/100/1000BASE-T ports | 2 | Four 10GE SFP+ ports |
3 | Two stack ports | 4 | One console port |
5 | One USB port | 6 | One MODE button |
7 | One PNP button NOTICE: To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. | 8 | Ground screw NOTE: It is used with a ground cable. |
9 | Jack for AC power cable locking strap NOTE: The AC power cable locking strap is not delivered with the switch. | 10 | AC socket NOTE: It is used with an AC power cable. |
Thông số kỹ thuật
Product Model | CloudEngine S5735-L24T4XE-A-V2 CloudEngine S5735-L24T4XE-D-V2 | CloudEngine S5735-L24P4XE-A-V2 CloudEngine S5735-L24P4XE-TA-V2 | CloudEngine S5735-L48T4XE-A-V2 CloudEngine S5735-L48T4XE-TA-V2 CloudEngine S5735-L48T4XE-D-V2 | CloudEngine S5735-L48P4XE-A-V2 | CloudEngine S5735-L48LP4XE-A-V2 |
Forwarding Performance | 132Mpps | 132Mpps | 168Mpps | 168Mpps | 168Mpps |
Switching Capacity2 | 176Gbps/520Gbps | 176Gbps/520Gbps | 224Gbps/520Gbps | 224Gbps/520Gbps | 224Gbps/520Gbps |
Fixed Ports | 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, 2 stack ports | 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, 2 stack ports | 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, 2 stack ports | 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, 2 stack ports | 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, 2 stack ports |
PoE | CloudEngine S5735-L24P4XE-A-V2:Supported CloudEngine S5735-L24P4XE-TA-V2:Supported CloudEngine S5735-L48P4XE-A-V2:Supported CloudEngine S5735-L48LP4XE-A-V2:Supported Other models:Not supported | ||||
MAC Features | MAC address auto-learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses Interface-based MAC address learning limiting | ||||
VLAN Features | 4094 VLANs Voice VLAN MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | ||||
IP Routing | Static route, RIPv1/v2, RIPng, OSPF, OSPFv3 | ||||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. |
Đánh giá và nhận xét