CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: S5735-L8P4X-QA-V2
Tình trạng: Còn hàng
Thương hiệu: HUAWEI
Thiết bị chuyển mạch Huawei CloudEngine S5735-L8P4X-QA-V2 (8*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, AC power, Fanless)
Hỗ trợ kinh doanh
Ms. Lan
Ms.Thương
Ms.Vân Anh
Hỗ trợ kỹ thuật
Mr. Kỳ
Liên hệ nhận giá tốt
Thông số kỹ thuật
Thiết bị chuyển mạch Huawei CloudEngine S5735-L8P4X-QA-V2 (8*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, AC power, Fanless)
Tổng quan Huawei CloudEngine S5735-L8P4X-QA-V2

1 | One MODE button | 2 | Eight 10/100/1000BASE-T PoE+ ports |
3 | Four 10GE SFP+ ports | 4 | One console port |
5 | One PNP button NOTICE: To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. | 6 | AC socket NOTE: It is used with an AC power cable. |
7 | Jack for AC power cable locking strap NOTE: The AC power cable locking strap is not delivered with the switch. | 8 | Ground screw NOTE: It is used with a ground cable. |
| Product Model | CloudEngine S5735-L8T4X-QA-V2 | CloudEngine S5735-L8P4X-QA-V2 | CloudEngine S5735-L16T4X-QA-V2 | CloudEngine S5735-L24T4X-QA-V2 |
| Forwarding Performance | 72Mpps | 72Mpps | 84Mpps | 96Mpps |
| Switching Capacity2 | 96Gbps/520Gbps | 96Gbps/520Gbps | 112Gbps/520Gbps | 128Gbps/520Gbps |
| Fixed Ports | 8 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 8 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 16 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports |
| PoE | Not supported | Supported | Not supported | Not supported |
| MAC Features | MAC address auto-learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses Interface-based MAC address learning limiting | |||
| VLAN Features | 4094 VLANs Voice VLAN MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | |||
| IP Routing | Static route, RIPv1/v2, RIPng, OSPF, OSPFv3 | |||
| Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. | |||
Thông số kỹ thuật Huawei CloudEngine S5735-L8P4X-QA-V2
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320.0 mm x 210.0 mm (1.72 in. x 12.6 in. x 8.27 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320.0 mm x 217.0 mm (1.72 in. x 12.6 in. x 8.54 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 465.0 mm x 380.0 mm (3.54 in. x 18.31 in. x 14.96 in.) |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.24 kg (4.94 lb) |
| Weight with packaging [kg(lb)] | 3.06 kg (6.75 lb) |
| Typical power consumption [W] | 21.16 W |
| Typical heat dissipation [BTU/hour] | 72.2 BTU/hour |
| Maximum power consumption [W] |
|
| Maximum heat dissipation [BTU/hour] |
|
| Static power consumption [W] | 15.24 W |
| MTBF [year] | 70.41 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
| Input voltage range [V] | AC input: 90–290 V AC; 45–65 Hz |
| Maximum input current [A] | 3 A |
| Memory | 2 GB |
| Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | - |
| PoE | Supported |
| Certification | EMC certification Safety certification Manufacturing certification |
Đánh giá và nhận xét