CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: JL429A
Tình trạng: Còn hàng
Thương hiệu: HPE ARUBA
JL429A - HPE Aruba 3810M 48GPoE+4SFP+1050W
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Ms.Thương
Ms.Vân Anh
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Hoàng
Mr Công
Ms.Oanh
Liên hệ nhận giá tốt
Thông số kỹ thuật
JL429A - HPE Aruba 3810M 48GPoE+4SFP+1050W
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) |
Power Over Ethernet (PoE) | PoE+ |
Performance | Latency (1000Base-T): 2.8 µs ¦ Latency (10 Gbps): 1.8 µs ¦ Latency (40 Gbps): 1.5 µs ¦ Throughput (64-byte packet size): up to 190.5 Mpps ¦ Routing/switching capacity: 320 Gbps ¦ Switching fabric bandwidth: 338 Gbps |
Capacity | IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | Yes |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, VRRP, OSPFv2, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, Bidirectional Forwarding Detection (BFD) |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | ARP support, Spanning Tree Protocol (STP) support, Per-VLAN Spanning Tree (PVST), Access Control List (ACL) support, Quality of Service (QoS), Device Link Detection Protocol (DLDP) support, Uni-Directional Link Detection (UDLD), Management Information Base (MIB), Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Class of Service (CoS), sFlow v5, Type of Service (ToS), OpenFlow support, Internet Control Message Protocol (ICMP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1v, IEEE 802.11n, IEEE 802.1ab (LLDP), IEEE 802.3at |
Number of Processors | 2 |
RAM | 6 GB DDR3 SDRAM |
Flash Memory | 1 GB |
Expansion / Connectivity | |
Interfaces | 48 x 1000Base-T RJ-45 PoE+ ¦ 1 x serial (console) RJ-45 management ¦ 1 x management RJ-45 ¦ 1 x RJ-45 ¦ 1 x micro-USB Type B |
Expansion Slots | 1 (total) / 1 (free) x expansion slot ¦ 1 (total) / 1 (free) x Stacking Module slot |
Power | |
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 1050 Watt |
Voltage Required | DC 54 V |
80 PLUS Certification | 80 PLUS Silver |
ENERGY STAR Certified | Yes |
Miscellaneous | |
Included Accessories | Fan tray |
Rack Mounting Kit | Included |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, EN 60950, EN55022, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 60950, UL 60950, Laser Class 1, UL 60950-1, EN 60825, IEC 60825, CAN/CSA C22.2 No. 60950, EN 61000-3-2:2006+A1:2009+A2:2009, VCCI Class A, IEC 60825-1:2007, EN 62479:2010, EN55022:2010, EN55024:2010, EN61000-3-3:2008, IEC 60950-1:2005 Second Edition, CSA 22.2 No. 60950-1, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Dimensions | |
Width | 17.4 in |
Depth | 17 in |
Height | 1.7 in |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 15 - 90% (non-condensing) |
Đánh giá và nhận xét