CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: WGSW-20160HP
Tình trạng: Còn hàng
Thương hiệu: PLANET
WGSW-20160HP - Planet L2+ Combo Managed Switch
Hỗ trợ kinh doanh
Ms. Lan
Ms.Thương
Ms.Vân Anh
Hỗ trợ kỹ thuật
Mr. Kỳ
Liên hệ nhận giá tốt
Thông số kỹ thuật
WGSW-20160HP - Planet L2+ Combo Managed Switch
| Hardware Specifications | |
|---|---|
| Copper Ports | 16 10/ 100/1000BASE-T RJ45 auto-MDI/MDI-X ports |
| 10/100/1000Mbps / SFP Combo Interfaces | 4 10/100/1000Mbps TP and SFP shared combo interfaces, SFP (mini-GBIC) supports 100/1000Mbps Dual mode DDM, shared with Port-17 to Port-20 |
| PoE Injector Port | 16 ports with 802.3at/af PoE injector function with Port-1 to Port-16 |
| Console | 1 x RJ45 serial port (115200, 8, N, 1) |
| Reset Button | < 5 sec: System reboot > 5 sec: Factory Default |
| Smart Fan | 3 |
| Power Requirements | 100~240V AC, 50/60Hz, 4A |
| Power Consumption (Full Loading) | 282 watts/962BTU |
| ESD Protection | 6KV DC |
| Dimensions (W x D x H) | 440 x 300 x 44.5 mm, 1U high |
| Weight | 3.9 kg |
| LED Indicator | System: Power (Green), SYS (System, Green) Alert: FAN 1 (Red), FAN 2 (Red), FAN 3 (Red) PoE Ethernet Interfaces (Port 1 to Port 16): LNK/ACT (10/100/1000Mbps, Green), PoE In-Use (Amber) 10/100/1000BASE-T Combo Ports (Port 17 to port 20): 1000 (LNK/ACT, Green), 10/100 (LNK/ACT, Amber) 100/1000Mbps SFP Combo Interfaces (Port 17 to Port 20): 1000 (LNK/ACT, Green), 100 (LNK/ACT, Amber) |
| Switching | |
| Switch Architecture | Store-and-Forward |
| Switch Fabric | 40Gbps / non-blocking |
| Throughput | 29.7Mpps@64Bytes |
| Address Table | 8K entries, automatic source address learning and ageing |
| SDRAM | 256Mbits |
| Flash | 64Mbytes |
| Flow Control | IEEE 802.3x pause frame for full duplex Back pressure for half duplex |
| Jumbo Frame | 9K bytes Power over Ethernet Specifications |
| Power over Ethernet Specifications | |
| PoE Standard | EEE 802.3at Power over Ethernet Plus PSE |
| PoE Power Supply Type | End-span |
| PoE Power Output | Per port 54V DC, 590mA. max. 30.8 watts |
| Power Pin Assignment | 1/2(+), 3/6(-) |
| PoE Power Budget | 220 watts max. @25 degrees C 190 watts max. @50 degrees C |
| Number of PDs, 7 watts | 16 units |
| Number of PDs, 15.4 watts | 14 units |
| Number of PDs, 30 watts | 7 units |
| PoE Management | |
| Active POE Device Alive Detection | Yes |
| PoE Power Recycling | Yes, daily or predefined schedule |
| PoE Schedule | 4 schedule profiles |
| PoE System Management | System PoE admin control Total PoE power budget control Auto power input and PoE budget control PoE Legacy mode Over-temperature threshold alarm PoE usage threshold alarm |
Đánh giá và nhận xét