CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: AIR-AP1852E-E-K9
Tình trạng: Còn hàng
Thương hiệu: CISCO
AIR-AP1852E-E-K9 - Cisco Aironet 1852E Access Point với 802.11ac Wave 2 Access Point, 4x4:4, External-Ant, E Regulatory Domain
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
Description | 802.11ac Wave 2 Access Point, 4x4:4, External-Ant, E Regulatory Domain |
Software | Cisco Unified Wireless Network Software Release with AireOS wireless controllers:
|
Regulatory Domain | E (E regulatory domain): - 2.412 to 2.472 GHz; 3 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels |
Deployment modes | Centralized local, Standalone, Sniffer, Cisco FlexConnect, Monitor, OfficeExtend, Mesh |
Supported wireless LAN controllers |
|
802.11n version 2.0 (and related) capabilities |
|
802.11ac Wave 1 and 2 capabilities |
|
External antenna (sold separately) |
|
Interfaces |
|
Indicators |
|
Dimensions (W x L x H) |
|
Weight |
|
Environmental | Cisco Aironet 1850e
|
System memory |
|
Input power requirements |
|
Power draw |
Note: When deployed using a Power over Ethernet (PoE) specification, the power drawn from the power sourcing equipment will be higher by some amount, depending on the length of the interconnecting cable. |
Powering options |
Note: If 802.3af PoE is the source of power, (1) the 1852e 2.4-GHz radio will shift to 2x3 from 3x4, (2) The USB port and AUX Ethernet port are disabled on both the 1852i and 1852e. |
Warranty | Limited lifetime hardware warranty |
Part Number | AIR-AP1852E-E-K9 |
Description | 802.11ac Wave 2 Access Point, 4x4:4, External-Ant, E Regulatory Domain |
Features | - 4x4 MIMO with four spatial streams, single-user MIMO - 4x4 MIMO with three spatial streams, multiuser MIMO - MRC - 802.11ac beamforming (transmit beamforming) - 20-, 40-, and 80-MHz channels - PHY data rates up to 1.7 Gbps (80 MHz in 5 GHz) - Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) - 802.11 DFS - CSD support |
Regulatory Domain | E (E regulatory domain): - 2.412 to 2.472 GHz; 3 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels |
Antenna | External Antenna |
Interfaces | - 1 x 10/100/1000BASE-T autosensing (RJ-45), Power over Ethernet (PoE) - 1 x 10/100/1000BASE-T autosensing (RJ-45), AUX (used for Link Aggregation) - Management console port (RJ-45) - USB 2.0 (enabled via future software) |
Dimensions (W x L x H) | 8.3 x 8.3 x 2 in. (210.8 x 210.8 x 50.8 mm) |
Weight | 3.12 lb (1.41 kg) |
Đánh giá và nhận xét