CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
New
WIFI 6
Mã sản phẩm: RG-AP820-L
Tình trạng: Còn hàng
Thương hiệu: RUIJIE
Hỗ trợ kinh doanh
Ms. Lan
Ms.Thương
Ms.Vân Anh
Hỗ trợ kỹ thuật
Mr. Kỳ
Liên hệ nhận giá tốt
Thông số kỹ thuật
Dimensions and Weight | RG-AP820-L(V2) |
Unit dimensions (W x D x H) | 153 mm x 193 mm x 26 mm (6.02 in. x 7.60 in. x 1.02 in.) |
Shipping dimensions (W x D x H) | 176 mm x 200 mm x 59 mm (6.93 in. x 7.87 in. x 2.32 in.) |
Unit weight | Main unit: 0.42 kg (0.93 lbs) Mounting bracket: 0.07 kg (0.15 lbs) |
Shipping weight | 0.87 kg (1.92 lbs) |
Mounting | Wall/Ceiling-mount (a mounting bracket is delivered with the main unit.) |
Color | White |
Lock option | Securing latch and Kensington lock |
Wi-Fi Radio | RG-AP820-L(V2) |
Radio design | Dual-radio design and four spatial streams ● Radio 1: 2.4 GHz/5 GHz, two spatial streams, 2x2, MU-MIMO ● Radio 2: 5 GHz, two spatial streams, 2x2, MU-MIMO |
Operating frequency bands | Radio 1: 802.11b/g/n/ax: ● 2.400 GHz to 2.4835 GHz ISM, channels 1 to 13 802.11a/n/ac/ax: ● 5.150 GHz to 5.250 GHz, U-NII-1, channels 36, 40, 44, and 48 ● 5.250 GHz to 5.350 GHz, U-NII-2A, channels 52, 56, 60, and 64 ● 5.470 GHz to 5.725 GHz, U-NII-2C, channels 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, and 140 ● 5.725 GHz to 5.850 GHz, U-NII-3/ISM, channels 149, 153, 157, 161, and 165 Radio 2, 802.11a/n/ac/ax: ● 5.150 GHz to 5.250 GHz, U-NII-1, channels 36, 40, 44, and 48 ● 5.250 GHz to 5.350 GHz, U-NII-2A, channels 52, 56, 60, and 64 ● 5.470 GHz to 5.725 GHz, U-NII-2C, channels 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, and 140 ● 5.725 GHz to 5.850 GHz, U-NII-3/ISM, channels 149, 153, 157, 161, and 165 Note: Available frequency bands may vary with countries or regions. To use the above-mentioned frequency bands, ensure that they are supported in your country or region. For details, see For details, see WLAN Country or Region Codes and Channel Compliance. |
Data rates | Combined peak data rate: 2.4 GHz + 5 GHz, 1.775 Gbps 5 GHz + 5 GHz, 2.402 Gbps Radio 1: 2.4 GHz, 574 Mbps ● Two spatial stream Single User (SU) MIMO for up to 574 Mbps wireless data rate to individual 2SS HE40 802.11ax client devices (maximum) ● Two spatial stream Single User (SU) MIMO for up to 287 Mbps wireless data rate to individual 2SS HE20 802.11ax client devices (typical) 5 GHz, 1.201 Gbps ● Two spatial stream Single User (SU) MIMO for up to 1.201 Gbps wireless data rate to individual 2SS HE80 802.11ax client device (maximum) ● Two spatial stream Single User (SU) MIMO for up to 574 Mbps wireless data rate to individual 2SS HE40 802.11ax client device (typical) ● Two spatial stream Multi-User (MU) MIMO for up to 1.201 Gbps wireless data rate to up to two 1SS HE80 802.11ax DL-MU-MIMO capable client devices simultaneously (maximum) ● Two spatial stream Multi-User (MU) MIMO for up to 574 Mbps wireless data rate to up to two 1SS HE40 802.11ax DL-MU-MIMO capable client devices simultaneously (typical) Radio 2: 5 GHz, 1.201 Gbps ● Two spatial stream Single User (SU) MIMO for up to 1.201 Gbps wireless data rate to individual 2SS HE80 802.11ax client device (maximum) ● Two spatial stream Single User (SU) MIMO for up to 574 Mbps wireless data rate to individual 2SS HE40 802.11ax client device (typical) ● Two spatial stream Multi-User (MU) MIMO for up to 1.201 Gbps wireless data rate to up to two 1SS HE80 802.11ax DL-MU-MIMO capable client devices simultaneously (maximum) ● Two spatial stream Multi-User (MU) MIMO for up to 574 Mbps wireless data rate to up to two 1SS HE40 802.11ax DL-MU-MIMO capable client devices simultaneously (typical) |
Data rate set | The following 802.11-compliant data rates in Mbps are supported: 2.4 GHz radio ● 802.11b: 1, 2, 5.5, 11 ● 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 ● 802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40) ● 802.11ac: 6.5 to 400 (MCS0 to MCS9, NSS = 1 to 2, VHT20 to VHT40) ● 802.11ax: 8.6 to 574 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE40) 5 GHz radio ● 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 ● 802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40) ● 802.11ac: 6.5 to 867 (MCS0 to MCS9, NSS = 1 to 2, VHT20 to VHT80) ● 802.11ax: 8.6 to 1,201 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE80) |
Packet aggregation | 802.11n/ac/ax: A-MPDU and A-MSDU |
Antenna type | Built-in omnidirectional antennas ● 2 x 2.4 GHz antennas (Radio 1) ● 4 x 5 GHz antennas (Radio 1 & Radio 2) |
Antenna gain | 2.4 GHz: 5 dBi 5 GHz: 5 dBi |
Maximum transmit power | 2.4 GHz radio: 20 dBm (17 dBm per chain) 5 GHz radio: 20 dBm (17 dBm per chain) Note: The transmit power is limited by local regulatory requirements. For details, see For details, see WLAN Country or Region Codes and Channel Compliance. |
Power increment | Configurable in increments of 1 dBm |
Radio technologies | 802.11b: Direct-Sequence Spread-Spectrum (DSSS) 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) 802.11ax: OFDMA |
Modulation types | 802.11b: BPSK, QPSK, and CCK 802.11a/g/n: BPSK, QPSK, 16-QAM, and 64-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, and 256-QAM 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, and 1024-QAM |
The following table lists the radio frequency performance of Wi-Fi including different frequency bands, protocols, and date rates. It is country-specific, and Ruijie Networks reserves the right of interpretation.
Đánh giá và nhận xét