CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FG-201E
Tình trạng: Còn hàng
Thương hiệu: FORTINET
Fortinet FG-201E, 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots, SPU NP6Lite and CP9 hardware accelerated, 480GB onboard SSD storage.
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
GE SFP Slots | 4 |
GE RJ45 Interfaces | 14 |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | 1x 480 GB SSD |
Included Transceivers | 0 |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 13.5 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 135,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 7.2 Gbps |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,00 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 820 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 1000 |
Application Control Throughput (HTTP 64K) | 3.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.2 Gbps |
NGFW Throughput | 1.8 Gbps |
Threat Protection Throughput | 1.2 Gbps |
Dimensions and Power | |
Height x Width x Length | 1.75 x 17.0 x 11.9 inches 44.45 x 432 x 301 mm |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Power Consumption (Average / Maximum) | 70.98 / 109.9 W |
Heat Dissipation | 374.9 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 31.1 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Optional Accessories & Spares | SKU | Description |
1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
External redundant AC power supply | FRPS-100 | External redundant AC power supply for up to 4 units: FG-100/101E, FG-300C, FG-310B, FS-348B and FS-448B. Up to 2 units: FG-200B, FG-200D, FG-200/201E, FG-240D and FG-300D, FG-400D, FG-500D, FG-600D, FHV-500D, FDD-200B, FDD-400B, FDD-600B and FDD-800B. |
Types | Model | Description |
Basic Firewall | FG-201E | 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots, SPU NP6Lite and CP9 hardware accelerated, 480GB onboard SSD storage. |
1 year bundle | FG-201E-BDL-950-12 | FG-201E Hardware plus 1 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-201E & FC-10-00208-950-02-12) |
1 year License | FC-10-00208-950-02-12 | 1 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-201E |
3 year bundle | FG-201E-BDL-950-36 | FG-201E Hardware plus 3 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-201E & FC-10-00208-950-02-36) |
3 year License | FC-10-00208-950-02-36 | 3 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-201E |
5 year bundle | FG-201E-BDL-950-60 | FG-201E Hardware plus 5 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-201E & FC-10-00208-950-02-60) |
5 year License | FC-10-00208-950-02-60 | 5 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-201E |
Đánh giá và nhận xét