CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FG-401E-BDL-950-12
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FortiGate-401E Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP). 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage.
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
FortiGate-401E Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP). 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage.
FORTIGATE 400E | FORTIGATE 401E | |
---|---|---|
Interfaces and Modules | ||
GE RJ45 Interfaces | 16 | |
GE SFP Slots | 16 | |
GE RJ45 Management Ports | 2 | |
USB Ports | 2 | |
RJ45 Console Port | 1 | |
Local Storage | NIL | 2x 240 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 7.8 Gbps | |
NGFW Throughput | 6 Gbps | |
Threat Protection Throughput | 5 Gbps | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 24 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 24 Gbps | |
Firewall Latency (64 byte, UDP) | 3 μs | |
Firewall Throughput (Packet per Second) | 36 Mpps | |
Concurrent Sessions (TCP) | 4 Million | |
New Sessions/Second (TCP) | 450,000 | |
Firewall Policies | 10,000 | |
IPsec VPN Throughput (512 byte) | 20 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | |
Client-to-Gateway IPsec VPN Tunnels | 50,000 | |
SSL-VPN Throughput | 4.5 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 4.8 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 4,000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 300,000 | |
Application Control Throughput (HTTP 64K) | 12 Gbps | |
CAPWAP Throughput (1444 byte, UDP) | 14.8 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 48 | |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 | |
Maximum Number of FortiTokens | 5,000 | |
Maximum Number of Registered FortiClients | 600 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | |
Height x Width x Length (mm) | 44.45 x 432 x 380 | |
Weight | 16.4 lbs (7.4 kg) | 16.9 lbs (7.9 kg) |
Form Factor | 1 RU | |
109 W / 214 W | 115 W / 221 W | |
Power Source | 100–240V 60–50Hz | |
Current (Maximum) | 6A | |
Heat Dissipation | 730 BTU/h | 754 BTU/h |
Redundant Power Supplies (Hot Swappable) | optional | |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Noise Level | 48 dBA | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Đánh giá và nhận xét