CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FPR4110-NGFW-K9
Tình trạng: Còn hàng
Thương hiệu: CISCO
FPR4110-NGFW-K9 - Cisco Firepower 4100 Series Appliances
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
Product Number | FPR4110-NGFW-K9 | |
Product Description | Cisco Firepower 4110 NGFW Appliance. 1U. 2 x NetMod Bays | |
Cisco Firepower 4110 Specification | ||
Performance and Capabilities on Firepower Appliances | ||
Stateful inspection firewall throughput | 35 Gbps | |
Stateful inspection firewall throughput (multiprotocol) | 15 Gbps | |
Concurrent firewall connections | 10 million | |
Firewall latency (UDP 64B microseconds) | 3.5 | |
New connections per second | 150,000 | |
IPsec VPN throughput (450B UDP L2L test) | 8 Gbps | |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 10,000 | |
Maximum number of VLANs | 1024 | |
Security contexts (included; maximum) | 10; 250 | |
High availability | Active/active and active/standby | |
Clustering | Up to 16 appliances | |
Scalability | VPN Load Balancing, Firewall Clustering | |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |
Adaptive Security Device Manager | Web-based, local management for small-scale deployments | |
Hardware Specifications | ||
Dimensions (H x W x D) | 1.75 x 16.89 x 29.7 in. (4.4 x 42.9 x 75.4 cm) | |
Form factor (rack units) | 1RU | |
Security module slots | - | |
I/O module slots | 2 | |
Supervisor | Cisco Firepower 4000 Supervisor with 8 x 10 Gigabit Ethernet ports and 2 Network Module (NM) slots for I/O expansion | |
Network modules | ● 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network modules ● 4 x 40 Gigabit Ethernet Quad SFP+ network modules ● 8-port 1Gbps copper, FTW (fail to wire) Network Module Note: Firepower 4100 Series appliances may also be deployed as dedicated threat sensors, with fail-to-wire network modules. Please contact your Cisco representative for details. | |
Maximum number of interfaces | Up to 24 x 10 Gigabit Ethernet (SFP+) interfaces; up to 8 x 40 Gigabit Ethernet (QSFP+) interfaces with 2 network modules | |
Integrated network management ports | 1 x Gigabit Ethernet copper port | |
Serial port | 1 x RJ-45 console | |
USB | 1 x USB 2.0 | |
Storage | 200 GB | |
Power supplies | Configuration | Single 1100W AC, dual optional. Single/dual 950W DC optional |
AC input voltage | 100 to 240V AC | |
AC maximum input current | 13A | |
AC maximum output power | 1100W | |
AC frequency | 50 to 60 Hz | |
AC efficiency | >92% at 50% load | |
DC input voltage | -40V to -60VDC | |
DC maximum input current | 27A | |
DC maximum output power | 950W | |
DC efficiency | >92.5% at 50% load | |
Redundancy | 1+1 | |
Fans | 6 hot-swappable fans | |
Noise | 78 dBA | |
Rack mountable | Yes, mount rails included (4-post EIA-310-D rack) | |
Weight | 36 lb (16 kg): 2 x power supplies, 2 x NMs, 6x fans; 30 lb (13.6 kg): no power supplies, no NMs, no fans | |
Temperature: operating | 32 to 104°F | |
Temperature: nonoperating | -40 to 149°F (-40 to 65°C) | |
Humidity: operating | 5 to 95% noncondensing | |
Humidity: nonoperating | 5 to 95% noncondensing | |
Altitude: operating | 10,000 ft (max) | |
Altitude: nonoperating | 40,000 ft (max) |
Product Number | FPR4110-NGFW-K9 |
Product Description | Cisco Firepower 4110 NGFW Appliance. 1U. 2 x NetMod Bays |
Performance and Capabilities on Firepower Appliances | |
Stateful inspection firewall throughput | 35 Gbps |
Stateful inspection firewall throughput (multiprotocol) | 15 Gbps |
Concurrent firewall connections | 10 million |
Firewall latency (UDP 64B microseconds) | 3.5 |
New connections per second | 150,000 |
IPsec VPN throughput (450B UDP L2L test) | 8 Gbps |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 10,000 |
Maximum number of VLANs | 1024 |
Hardware Specifications | |
Dimensions (H x W x D) | 1.75 x 16.89 x 29.7 in. (4.4 x 42.9 x 75.4 cm) |
Form factor (rack units) | 1RU |
Security module slots | - |
I/O module slots | 2 |
Đánh giá và nhận xét