CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FS-108E
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FS-108E - Fortinet FortiSwitch 108E
Layer 2 FortiGate switch controller compatible switch with 8 x GE RJ45 ports, 2 x GE SFP, Fanless line AC and PSE dual powered.
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
FS-108E - Fortinet FortiSwitch 108E
Layer 2 FortiGate switch controller compatible switch with 8 x GE RJ45 ports, 2 x GE SFP, Fanless line AC and PSE dual powered.
FortiSwitch 108E | FortiSwitch 108E-POE | FortiSwitch 108E-FPOE | |
Hardware Specifications | |||
Total Network Interfaces | 7x GE RJ45, 1x GE/POE-PD RJ45 and 2x GE SFP | 8x GE RJ45 and 2x GE SFP | 8x GE RJ45 and 2x GE SFP |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | Desktop | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 4 (802.3af/at) | 8 (802.3af/at) |
PoE Power Budget | 0 | 65 W | 130 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 20 Gbps | 20 Gbps | 20 Gbps |
Packets Per Second (Duplex) | 30 Mpps | 30 Mpps | 30 Mpps |
MAC Address Storage | 8 K | 8 K | 8 K |
Network Latency | 4µs | 4µs | 4µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 8 | 8 | 8 |
Packet Buffers | 512 KB | 512 KB | 512 KB |
DRAM | 256 MB DDR3 | 256 MB DDR3 | 256 MB DDR3 |
FLASH | 32 MB | 32 MB | 32 MB |
Hardware Specifications | |||
Height x Depth x Width (inches) | 1.5 x 6.3 x 8.7 | 1.7 x 8.2 x 13 | 1.7 x 8.2 x 13 |
Height x Depth x Width (mm) | 38 x 160 x 220 | 44 x 209 x 330 | 44 x 209 x 330 |
Weight | 2.2 lbs (1 kg) | 4.3 lbs (1.95 kg) | 4.5 lbs (2.04 kg) |
Hardware Specifications | |||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
Power Supply | AC & PoE-PD Built in | AC Built in | AC Built in |
Redundant Power | — | — | — |
Power Consumption (Average / Maximum) | 5.54 W / 6.26 W | 70.19 W / 71.10 W | 135.19 W / 136.10 W |
Heat Dissipation | 18.9 BTU/h | 17.7 BTU/h | 17.7 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
Storage Temperature | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
Humidity | 10–90% non-condensing | 10–90% non-condensing | 10–90% non-condensing |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime warranty on all models |
Đánh giá và nhận xét