CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: EWP-WA530-WW-FIT
Tình trạng: Còn hàng
Thương hiệu: H3C
Bộ phát wifi (AP) H3C 802.11ac Wave2 series dựa trên thế hệ mới của công nghệ Gigabit 802.11ac MIMO và 802.11ac Wave2 MU-MIMO tự phát triển. So với công nghệ 802.11ac hiện có, Wave2 có thể hỗ trợ truyền dữ liệu đồng thời cho nhiều người dùng với thông lượng tổng thể tăng lên.
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
Bộ phát wifi (AP) H3C 802.11ac Wave2 series dựa trên thế hệ mới của công nghệ Gigabit 802.11ac MIMO và 802.11ac Wave2 MU-MIMO tự phát triển. So với công nghệ 802.11ac hiện có, Wave2 có thể hỗ trợ truyền dữ liệu đồng thời cho nhiều người dùng với thông lượng tổng thể tăng lên.
Features | WA560-WW | WA538-WW | WA536-WW | WA530-WW | WA510H-WW |
Weight | 0.925kg | 0.7Kg | 0.728kg | 0.34kg | 0.25kg |
Dimensions (excluding mounting accessories) | 225x225x 55mm | 183 x 183 x 40mm | 215 x 215 x 47.5mm | 170 x 170 X35.5mm | 150 × 86 × 36.8mm |
Speed | 1733Mbps (5G) 800Mbps (2.4G) | 1733Mbps (5G) 867Mbps (5G) 400Mbps (2.4G) | 867Mbps (5G) 867Mbps (5G) 400Mbps (2.4G) | 867Mbps (5G) 400Mbps (2.4G) | 867Mbps (5G) 300Mbps (2.4G) |
Fixed port | Two 10/100/1000Mbps Ethernet ports (both support PoE+) Network ports support link aggregation(LACP) for redundancy and increased capacity One console port One USB port | Two 10/100/1000Mbps Ethernet ports (one of two works on PoE+) Network ports support link aggregation(LACP) for redundancy and increased capacity One console port One USB port | Two 10/100/1000Mbps Ethernet ports (only GE#1 supports PoE+) Network ports support link aggregation(LACP) for redundancy and increased capacity One console port | Two 10/100/1000Mbps Ethernet ports (one of two works on PoE+) Network ports support link aggregation(LACP) for redundancy and increased capacity One console port One USB port | Front panel: 4x10/100/1000Mbps Ethernet ports 1x RJ45 pass-through port 1x USB port 1x Console port Back panel: 1x uplink GE port (10/100/1000Mbps) 1 x RJ45 pass-through port |
Local power supply | NULL | 54VDC | 54VDC | 54VDC | 54VDC |
Built-in antenna | Dual-band low-E omni-directional antenna | Dual-band low-E omni-directional antenna | Dual-band low-E omni-directional antenna | Dual-band low-E omni-directional antenna | Dual-band low-E omni-directional antenna |
Antenna gain | 2.4GHz: 5dBi 5GHz: 4.7dBi | 2.4GHz: 5.3dBi 5GHz: 7dBi | 2.4GHz: 6dBi 5GHz: 6dBi | 2.4GHz: 3.8dBi 5GHz: 3.1dBi | 2.4GHz: 3.4dBi 5GHz: 3.4dBi |
Maximum transmit power(Combined power, limited by local laws and regulations) | 2.4GHz: 15dBm 5GHz: 22dBm (Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) | 2.4GHz: 18dBm 5GHz: 21dBm (Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) | 2.4GHz: 18dBm 5GHz: 24dBm (Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) | 2.4GHz: 18dBm 5GHz: 23dBm (Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) | 2.4GHz: 18dBm 5GHz: 20dBm (Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) |
Adjustable power | 1dBm | 1dBm | 1dBm | 1dBm | 1dBm |
Power consumption | <25W | <25W | <15W | <12.95W (without USB) | <12.95W |
Radio Specifications: Max. number of STA per radio | 256 | 256 | 256 | 256 | 124 |
Radio Specifications: Max. number of SSIDs per radio | 16 | 16 | 16 | 16 | 16 |
Operating temperature/storage temperature | Operating Tem: -10 ºC ~ 55 ºC ; 0ºC~45ºC(Recommended) Storage Tem: -40ºC~70ºC | 0ºC~40ºC/-40ºC~70ºC | |||
Operating humidity/storage humidity | 5% to 95% (non-condensing) | ||||
PoE | 802.3af/802.3at compatible power supply | ||||
Operating frequencies | 802.11ac/n/a : 5.725GHz-5.850GHz ; 5.47~5.725GHz; 5.15~5.35GHz 802.11b/g/n : 2.4GHz-2.483GHz | ||||
Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM (11n): MSC 0-15 (0-31 for WA560) MIMO-OFDM (11ac): MCS 0-9 | ||||
Modulation mode | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM | ||||
Safety compliance | IEC 60950-1, EN 60950-1 | ||||
EMC | EN 301489-1, EN 301489-17, EN 55032, EN 55024, EN 60601-1-2 | ||||
Radio frequency certification | EN 300 328, EN 301 893 | ||||
Health | EN 50385 |
Đánh giá và nhận xét