CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: S5735-L48LP4S-A-V2
Tình trạng: Còn hàng
Thương hiệu: HUAWEI
Thiết bị chuyển mạch Huawei CloudEngine S5735-L48LP4S-A-V2 (48*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power)
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
Thiết bị chuyển mạch Huawei CloudEngine S5735-L48LP4S-A-V2 (48*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power)
Power Supply System
The switch has a built-in AC power module and does not support pluggable power modules. The built-in power module can provide 380 W PoE power, which ensures full PoE power on 24 ports in compliance with 802.3af or on 12 ports in compliance with 802.3at.
Mô tả Huawei CloudEngine S5735-L48LP4S-A-V2
1 | Forty-eight 10/100/1000BASE-T PoE+ ports | 2 | Four 1000BASE-X ports |
3 | One console port | 4 | One MODE button |
5 | One PNP button NOTICE: To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. | 6 | Ground screw NOTE: It is used with a ground cable. |
7 | Jack for AC power cable locking strap NOTE: The AC power cable locking strap is not delivered with the switch. | 8 | AC socket NOTE: It is used with an AC power cable. |
Thông số kỹ thuật Huawei CloudEngine S5735-L48LP4S-A-V2
Product Model | CloudEngine S5735-L8T4S-A-V2 CloudEngine S5735-L8P4S-A-V2 | CloudEngine S5735-L16T4S-A-V2 | CloudEngine S5735-L24T4S-A-V2 CloudEngine S5735-L24P4S-A-V2 | CloudEngine S5735-L48T4S-A-V2 | CloudEngine S5735-L48LP4S-A-V2 |
Forwarding Performance | 18Mpps | 30Mpps | 51Mpps | 78Mpps | 78Mpps |
Switching Capacity2 | 24Gbps/520Gbps | 40Gbps/520Gbps | 56Gbps/520Gbps | 56Gbps/520Gbps | 104Gbps/520Gbps |
Fixed Ports | 8 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 8 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 24 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 24 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 48 x 10/100/1000BASE-T ports, 4 x GE SFP ports |
PoE | CloudEngine S5735-L8P4S-A-V2:Supported CloudEngine S5735-L24P4S-A-V2:Supported CloudEngine S5735-L48LP4S-A-V2:Supported Other models:Not supported | ||||
MAC Features | MAC address auto-learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses Interface-based MAC address learning limiting | ||||
VLAN Features | 4094 VLANs Voice VLAN MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | ||||
IP Routing | Static route, RIPv1/v2, RIPng, OSPF, OSPFv3 | ||||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. |
Đánh giá và nhận xét