CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FG-200F
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FortiGate-200F với 18 x GE RJ45 (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 4 x 10GE SFP+ slots, NP6XLite and CP9 hardware accelerated.
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
GE RJ45 Ports | 16 |
GE RJ45 Management / HA | 1 / 1 |
GE SFP Slots | 8 |
10 GE SFP+ FortiLink Slots (default) | 2 |
10 GE SFP+ Slots | 2 |
USB Port | 1 |
Console Port | 1 |
Onboard Storage | 0 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 5 Gbps |
NGFW Throughput 2, 4 | 3.5 Gbps |
Threat Protection Throughput 2, 5 | 3 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 27 / 27 / 11 Gbps |
Firewall Latency (64 byte, UDP) | 4.78 μs |
Firewall Throughput (Packet per Second) | 16.5 Mpps |
Concurrent Sessions (TCP) | 3 Million |
New Sessions/Second (TCP) | 280,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) 1 | 13 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
Client-to-Gateway IPsec VPN Tunnels | 16,000 |
SSL-VPN Throughput | 2 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 4 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 3,500 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 300,000 |
Application Control Throughput (HTTP 64K) 2 | 13 Gbps |
CAPWAP Throughput (HTTP 64K) | 20 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 64 |
Maximum Number of FortiAPs (Total / Tunnel) | 256 / 128 |
Maximum Number of FortiTokens | 5,000 |
High Availability Configurations | Active, Active-Active, Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.73 x 17.01 x 13.47 |
Height x Width x Length (mm) | 44 x 432 x 342 |
Weight | 9.92 lbs (4.5 kg) |
Form Factor | Ear Mount, 1 RU |
AC Power Supply | 100–240V AC, 50/60 Hz |
Power Consumption (Average / Maximum) | 101.92 W / 118.90 W |
Current (Maximum) | 100V / 2A, 240V / 1.2A |
Heat Dissipation | 405.70 BTU/h |
Redundant Power Supplies | Yes |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Noise Level | 49.9 dBA |
Forced Airflow | Side to Back |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN, IPv6 |
Note: All performance values are “up to” and vary depending on system configuration. 1. IPsec VPN performance test uses AES256-SHA256. 2. IPS (Enterprise Mix), Application Control, NGFW and Threat Protection are measured with Logging enabled. 3. SSL Inspection performance values use an average of HTTPS sessions of different cipher suites. 4. NGFW performance is measured with Firewall, IPS and Application Control enabled. 5. Threat Protection performance is measured with Firewall, IPS, Application Control, URL filtering, and Malware Protection with sandboxing enabled. |
Types | Model | Description |
Basic Firewall | FG-200F | 18 x GE RJ45 (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 4 x 10GE SFP+ slots, NP6XLite and CP9 hardware accelerated. |
1 year bundle | FG-200F-BDL-950-12 | FG-200F Hardware plus 1 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-200F & FC-10-F200F-950-02-12) |
1 year License | FC-10-F200F-950-02-12 | 1 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-200F |
3 year bundle | FG-200F-BDL-950-36 | FG-200FHardware plus 3 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-200F & FC-10-F200F-950-02-36) |
3 year License | FC-10-F200F-950-02-36 | 3 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-200F |
5 year bundle | FG-200F-BDL-950-60 | FG-200FHardware plus 5 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-200F & FC-10-F200F-950-02-60) |
5 year License | FC-10-F200F-950-02-60 | 5 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-200F |
Đánh giá và nhận xét