CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: GS-5220-16T2XV/GS-5220-16T2XVR
Tình trạng: Còn hàng
Thương hiệu: PLANET
GS-5220-16T2XV/GS-5220-16T2XVR - Planet L2+ 16-Port 10/100/1000T + 2-Port 10G SFP+ Managed Switch with LCD touch screen
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
GS-5220-16T2XV/GS-5220-16T2XVR - Planet L2+ 16-Port 10/100/1000T + 2-Port 10G SFP+ Managed Switch with LCD touch screen
Hardware Specifications | |||||||
---|---|---|---|---|---|---|---|
Copper Ports | 16 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports | ||||||
SFP+ Slots | 2 10GBASE-SR/LR SFP+ interfaces (Port-17 to Port-18) Compatible with 1000BASE-SX/LX/BX SFP transceiver | ||||||
Console | 1 x RS232-to-RJ45 serial port (115200, 8, N, 1) | ||||||
Switch Architecture | Store-and-Forward | ||||||
Switch Fabric | 72Gbps/non-blocking | ||||||
Throughput | 53.57Mpps@64Bytes | ||||||
Address Table | 16K entries, automatic source address learning and aging | ||||||
Shared Data Buffer | 32M bits | ||||||
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex | ||||||
Jumbo Frame | 10K bytes | ||||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory default | ||||||
Dimensions (W x D x H) | 440 x 300 x 56 mm, 1.25U height | ||||||
Weight | 3.5kg | ||||||
LED | System: SYS (Green) AC/PWR (Green) DC (Green) (GS-5220-16T2XVR Only) Ring (Green) Ethernet Interfaces (Port-1 to Port-16): 1000 LNK/ACT (Green), 10/100 LNK/ACT (Orange) 1/10G SFP+ Interfaces (Port-17 to Port-18): 1G (Green), 10G (Orange) | ||||||
Power Consumption |
| ||||||
Power Requirements |
| ||||||
ESD Protection | 6KV DC | ||||||
Fan | 1 | ||||||
Layer 2 Management Functions | |||||||
Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow control disable/enable | ||||||
Port Status | Display each port’s speed duplex mode, link status, flow control status, auto-negotiation status, trunk status | ||||||
Port Mirroring | TX/RX/Both Many-to-1 monitor | ||||||
VLAN | 802.1Q tagged-based VLAN Q-in-Q tunneling Private VLAN Edge (PVE) MAC-based VLAN Protocol-based VLAN Voice VLAN MVR (Multicast VLAN registration) Up to 255 VLAN groups, out of 4095 VLAN IDs | ||||||
Link Aggregation | IEEE 802.3ad LACP/static trunk 9 groups with 2 port per trunk | ||||||
Spanning Tree Protocol | IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | ||||||
QoS | Traffic classification based, strict priority and WRR 8-level priority for switching: - Port number - 802.1p priority - 802.1Q VLAN tag - DSCP/ToS field in IP packet | ||||||
IGMP Snooping | IGMP (v1/v2/v3) snooping, up to 255 multicast groups IGMP querier mode support | ||||||
MLD Snooping | MLD (v1/v2) snooping, up to 255 multicast groups MLD querier mode support | ||||||
Access Control List | IP-based ACL/MAC-based ACL Up to 256 entries | ||||||
Bandwidth Control | Per port bandwidth control Ingress: 100Kbps~1000Mbps Egress: 100Kbps~1000Mbps | ||||||
Layer 3 Functions | |||||||
IP Interfaces | Max. 128 VLAN interfaces | ||||||
Routing Table | Max. 128 routing entries | ||||||
Routing Protocols | IPv4 hardware static routing IPv6 hardware static routing |
Đánh giá và nhận xét