CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: SRX345-SYS-JB-DC
Tình trạng: Còn hàng
Thương hiệu: JUNIPER
SRX345-SYS-JB- DC with 16GbE, 4x MPIM slots, 4G RAM, 8G Flash, single DC power supply, cable and RMK
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
Specification | SRX300 | SRX320 | SRX340 | SRX345 | SRX380 |
Connectivity
Total onboard ports | 8x1GbE | 8x1GbE | 16x1GbE | 16x1GbE | 20 (16x1GbE, 4x10GbE) |
Onboard RJ-45 ports | 6x1GbE | 6x1GbE | 8x1GbE | 8x1GbE | 16x1GbE |
Onboard small form-factor pluggable (SFP) transceiver ports | 2x1GbE | 2x1GbE | 8x1GbE | 8x1GbE | 4x10GbE SFP+ |
MACsec-capable ports | 2x1GbE | 2x1GbE | 16x1GbE | 16x1GbE | 16x1GbE 4x10GbE |
Out-of-band (OOB) management ports | 0 | 0 | 1x1GbE | 1x1GbE | 1x1GbE |
Mini PIM (WAN) slots | 0 | 2 | 4 | 4 | 4 |
Console (RJ-45 + miniUSB) | 1 | 1 | 1 | 1 | 1 |
USB 3.0 ports (type A) | 1 | 1 | 1 | 1 | 1 |
PoE+ ports | N/A | 62 | 0 | 0 | 16 |
Memory and Storage
System memory (RAM) | 4 GB | 4 GB | 4 GB | 4 GB | 4GB |
Storage | 8 GB | 8 GB | 8 GB | 8 GB | 100GB SSD |
SSD slots | 0 | 0 | 1 | 1 | 1 |
Dimensions and Power
Form factor | Desktop | Desktop | 1 U | 1 U | 1U |
Size (WxHxD) | 12.63 x 1.37 x 7.52 in. (32.08 x 3.47 x 19.10 cm) | 11.81 x 1.73 x 7.52 in. (29.99 x 4.39 x 19.10 cm) | 17.36 x 1.72 x 14.57 in. (44.09 x 4.36 x 37.01 cm) | 17.36 x 1.72 x 14.57 in. (44.09 x 4.36 x 37.01 cm) / 17.36 x 1.72 x 18.7 in. (44.09 x 4.36 x 47.5 cm)3 | 17.36 x 1.72 x 18.7 in. (44.09 x 4.37 x 47.5 cm) / 17.36 x 1.72 x 20.47 in. (44.09 x 4.37 x 52 cm) |
Weight (device and PSU) | 4.38 lb (1.98 kg) | 3.28 lb (1.51 kg)4 / 3.4 lb (1.55 kb)5 | 10.80 lb (4.90 kg) | 10.80 lb (4.90 kg) / 11.02 lb (5 kg)6 | 15 lb (6.8 kg) with 1xPSU / 16.76 lb (7.6 kg) with 2xPSU |
Redundant PSU | No | No | No | Yes | Yes |
Power supply | AC (external) | AC (external) | AC (internal) | AC (internal) / DC (internal)6 | 1+1 hot-swappable AC PSU |
DC Input | N/A | N/A | N/A | -40.8 VDC to -72 VDC6 | N/A |
Maximum PoE power | N/A | 180 W5 | N/A | N/A | 480W |
Average power consumption | 24.9 W | 46 W4/221 W5 | 122 W | 122 W | 150 W (without PoE) 510 W (with PoE) |
Average heat dissipation | 85 BTU/h | 157 BTU/h4/755 BTU/h5 | 420 BTU/h | 420 BTU/h | 511.5 BTU/hr (without PoE) |
Maximum current consumption | 0.346 A | 0.634 A4/2.755 A5 | 1.496 A | 1.496 A / 6A @ -48 VDC6 | 1.79A/7.32A |
Acoustic noise level | 0dB (fanless) | 37 dBA4/40 dBA5 | 45.5 dBA | 45.5 dBA | < 50dBA @ room temperature 27C |
Airflow/cooling | Fanless | Front to back | Front to back | Front to back | Front to back |
Environmental, Compliance, and Safety Certification
Operational temperature | -4° to 140° F (-20° to 60° C)7 | 32° to 104° F (0° to 40° C) | 32° to 104° F (0° to 40° C) | 32° to 104° F (0° to 40° C) -22° to 131° F (-30° to 55° C) for SRX345-DC | 32° to 104° F (0° to 40° C) with MPIMs 32° to 122° F (0° to 50° C) without MPIMs |
Nonoperational temperature | -4° to 158° F (-20° to 70° C) | -4° to 158° F (-20° to 70° C) | -4° to 158° F (-20° to 70° C) | -4° to 158° F (-20° to 70° C) -22° to 158° F (-30° to 70° C) for SRX345-DC | -4° to 158° F (-20° to 70° C) |
Operating humidity | 10% to 90% noncondensing | 10% to 90% noncondensing | 10% to 90% noncondensing | 10% to 90% noncondensing | 10% to 90% noncondensing |
Nonoperating humidity | 5% to 95% noncondensing | 5% to 95% noncondensing | 5% to 95% noncondensing | 5% to 95% noncondensing | 5% to 95% noncondensing |
Parameter | SRX300 | SRX320 | SRX340 | SRX345 | SRX380 |
Routing with packet mode (64 B packet size) in Kpps8 | 300 | 300 | 550 | 750 | 1700 |
Routing with packet mode (IMIX packet size) in Mbps8 | 800 | 800 | 1,600 | 2,300 | 5000 |
Routing with packet mode (1,518 B packet size in Mbps8 | 1,500 | 1,500 | 3,000 | 5,500 | 10,000 |
Stateful firewall (64 B packet size) in Kpps8 | 200 | 200 | 350 | 550 | 1700 |
Stateful firewall (IMIX packet size) in Mbps8 | 500 | 500 | 1,100 | 1,700 | 4,000 |
Stateful firewall (1,518 B packet size) in Mbps8 | 1,000 | 1,000 | 3,000 | 5,000 | 10,000 |
IPsec VPN (IMIX packet size) in Mbps8 | 100 | 100 | 200 | 300 | 1,000 |
IPsec VPN (1,400 B packet size) in Mbps8 | 300 | 300 | 600 | 800 | 3,500 |
Application visibility and control in Mbps9 | 500 | 500 | 1,000 | 1,700 | 6,000 |
Recommended IPS in Mbps9 | 200 | 200 | 400 | 600 | 2,000 |
Next-generation firewall in Mbps9 | 100 | 100 | 200 | 300 | 1,000 |
Route table size (RIB/FIB) (IPv4 or IPv6) | 256,000/256,000 | 256,000/256,000 | 1 million/600,00010 | 1 million/600,00010 | 1 million/600,00010 |
Maximum concurrent sessions (IPv4 or IPv6) | 64,000 | 64,000 | 256,000 | 375,000 | 380,000 |
Maximum security policies | 1,000 | 1,000 | 2,000 | 4,000 | 4,000 |
Connections per second | 5,000 | 5,000 | 10,000 | 15,000 | 50,000 |
NAT rules | 1,000 | 1,000 | 2,000 | 2,000 | 3,000 |
MAC table size | 15,000 | 15,000 | 15,000 | 15,000 | 16,000 |
IPsec VPN tunnels | 256 | 256 | 1,024 | 2,048 | 2,048 |
Number of remote access/SSL VPN (concurrent) users | 25 | 50 | 150 | 250 | 500 |
GRE tunnels | 256 | 256 | 512 | 1,024 | 2,048 |
Maximum number of security zones | 16 | 16 | 64 | 64 | 128 |
Maximum number of virtual routers | 32 | 32 | 64 | 128 | 128 |
Maximum number of VLANs | 1,000 | 1,000 | 2,000 | 3,000 | 3,000 |
AppID sessions | 16,000 | 16,000 | 64,000 | 64,000 | 64,000 |
IPS sessions | 16,000 | 16,000 | 64,000 | 64,000 | 64,000 |
URLF sessions | 16,000 | 16,000 | 64,000 | 64,000 | 64,000 |
Đánh giá và nhận xét