CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: C9400-SUP-1/2
Tình trạng: Còn hàng
C9400-SUP-1/2 - Catalyst 9400 Series Modules & Cards
Hỗ trợ kinh doanh
Ms. Lan
Mr Ánh
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Toàn
Mr Hoàng
Mr Công
Liên hệ nhận giá tốt
Thông số kỹ thuật
C9400-SUP-1/2 - Catalyst 9400 Series Modules & Cards
Features | Performance and Scalability | |
Centralized wired capacity | Up to 1.44 Tbps | |
Per-slot switching Capacity | 80 Gbps | |
Total number of MAC addresses | Up to 64K | |
Total number of IPv4 routes (ARP plus learned routes) | Up to 112K | |
FNF entries (v4/v6) | Up to 384K/192K | |
DRAM | 16 GB | |
Flash | 10 GB | |
VLAN IDs | 4096 | |
SSD Capacity | 960 GB | |
Total Switched Virtual Interfaces (SVIs) | 4,000 | |
Jumbo frame | 9216 bytes | |
Forwarding Rate | ● 900 Mpps for IPv4 ● 450 Mpps for IPv6 | |
IPv4 Routing Entries | Up to 112K | |
IPv6 Routing Entries | Up to 56K | |
Multicast Routes | Up to 16K | |
QoS Hardware Entries | Up to 18K | |
Security ACL Hardware Entries | Up to 18K | |
Packet Buffer | 96 MB | |
Physical specifications | (H x W x D): 1.6 x 14.92 x 14.57 in. (4.06 x 37.90 x 37.00 cm) Weight: 10 lbs (4.5 kg) | |
Operating temperature | Normal Operating Temperature and Altitudes: ● 27° to 109°F (-5 to +45ºC), up to 6,000 feet (1800 m) ● 27° to 104°F (-5 to +40ºC), up to 10,000 feet (3000 m) ● *Minimum ambient temperature for cold startup is 0ºC Short-Term Exceptional Conditions: ● 27° to 119°F (-5 to +55ºC), up to 6,000 feet (1800 m) ● 27° to 114°F (-5 to +50ºC), up to 10,000 feet (3000 m) ● **Not more than following in one-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences | |
Storage temperature | 40° to 158°F (-40° to 70°C) | |
Relative humidity operating and nonoperating noncondensing | 10 to 95 percent, noncondensing | |
Altitude | -60 to 3000m | |
MTBF | 302,000 hours |
Đánh giá và nhận xét