CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FG-40F-3G4G-BDL-950-12
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FG-40F-3G4G-BDL-950-12 5 x GE RJ45 ports with Embedded 3G/4G/LTE wireless wan module, 2 external SMA WWAN antennas included. 1 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP)
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
Hardware Accelerated GE RJ45 WAN Ports | 1 | |
Hardware Accelerated GE RJ45 Internal Ports | 3 | |
Hardware Accelerated GE RJ45 FortiLink Ports | 1 | |
Cellular Modem | 3G4G / LTE | |
Antenna Ports (SMA) | 3 | 6 |
USB Ports | 1 | |
SIM Slots (Nano SIM) | 2 | |
Console (RJ45) | 1 | |
Internal Storage | - | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 1 Gbps | |
NGFW Throughput | 800 Mbps | |
Threat Protection Throughput | 600 Mbps | |
System Performance and Capacity | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5/5/5 Gbps | |
Firewall Latency (64 byte UDP packets) | 2.97 μs | |
Firewall Throughput (Packets Per Second) | 7.5 Mpps | |
Concurrent Sessions (TCP) | 700,000 | |
New Sessions/Second (TCP) | 35,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte) | 4.4 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 490 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 310 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 320 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | |
Application Control Throughput (HTTP 64K) | 990 Mbps | |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 8 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | |
Maximum Number of FortiTokens | 500 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Firewall | IPS | NGFW | Threat Protection | Interfaces |
---|---|---|---|---|
5 Gbps | 1 Gbps | 800 Mbps | 600 Mbps | Multiple GE RJ45 | WiFi variants | 3G4G/LTE |
Interfaces
Đánh giá và nhận xét