CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: FG-60E-POE
Tình trạng: Còn hàng
Thương hiệu: FORTINET
FG-60E-POE - Fortinet NGFW Entry-level Series FortiGate 60E POE
Hỗ trợ kinh doanh
Ms. Lan
Ms Mỹ
Mr Liêm
Hỗ trợ kỹ thuật
Mr. Kỳ
Mr Bảng ( CN Sài Gòn )
Mr Toàn
Liên hệ nhận giá tốt
Thông số kỹ thuật
GE RJ45 WAN / DMZ Ports | 2 |
GE RJ45 Internal Ports | - |
GE RJ45 PoE/+ Ports | 8 |
Wireless Interface | - |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | - |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
Firewall Latency (64 byte UDP Packets) | 3 μs |
Firewall Throughput (Packet per Second) | 4.5 Mpps |
Concurrent Sessions (TCP) | 1.3 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 2 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 150 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 135 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 135 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75,000 |
Application Control Throughput (HTTP 64K) | 650 Mbps |
CAPWAP Throughput (HTTP 64K) | 890 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance | |
IPS Throughput | 400 Mbps |
NGFW Throughput | 250 Mbps |
Threat Protection Throughput | 200 Mbps |
Dimensions and Power | |
Height x Width x Length | 1.5 x 8.5 x 6.3 inches 38 x 216 x 160 mm |
Form Factor | Desktop |
Power Required | 100–240V AC, 50–60 Hz |
Maximum Current | 0.8A |
Total Available PoE Power Budget | 75 W |
Power Consumption (Average / Maximum) | 20 / 95 W |
Heat Dissipation | 324 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
SKU | FG-60E-POE |
Firewall | 3 Gbps |
IPS | 400 Mbps |
NGFW | 250 Mbps |
Threat Protection | 200 Mbps |
Interfaces | 10x GE RJ45 ports (including 8x PoE/PoE+ ports, 2x WAN ports) |
Đánh giá và nhận xét