CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ DATECH
Mã sản phẩm: CS-DESKPRO-K9
Tình trạng: Còn hàng
Thương hiệu: CISCO
CS-DESKPRO-K9 - Cisco Webex Desk Pro
Hỗ trợ kinh doanh
Ms. Lan
Ms.Thương
Hỗ trợ kỹ thuật
Mr. Kỳ
Liên hệ nhận giá tốt
Thông số kỹ thuật
CS-DESKPRO-K9 - Cisco Webex Desk Pro
FEATURE | BENEFIT |
Software compatibility | ● Cisco Collaboration Endpoint Software Version 9.12 (CE9.12) or later, or Webex RoomOS |
Default components shipped with Webex Desk Pro | ● Desk Stand ● Stylus with two spare tips ● Network cable 3m/118 in ● USB-C cable (see USB-C BYOD section for details), 1.8 m/70.8 in ● HDMI 2.0 presentation cable 1.5 m/59 in ● Power supply Cisco Desk Pro |
Optional hardware components | ● VESA adapter and wall mount kit ● Replaceable metal speaker grille |
Display | ● 27 inch LCD monitor ● 4k resolution (3840x2160) (16:9) ● High-contrast IPS LED panel ● Contrast ratio: 1000:1 (typical) ● Viewing angle: +/- 89° (typical) ● Brightness 300 cd/m2 ● Color depth 1.07B colors ● Color gamut 72% NTSC (100% sRGB) |
User interface | ● Projected capacitive touch ● Optically bonded cover glass ● Multi-touch |
Supported PC resolutions | ● 080p60, 1440p60, 2160p30 (4K) and 2160p60 (4K) |
Camera | ● 4k Ultra HD camera ● 71° horizontal field of view, 59° vertical field of view ● f/2.0 aperture ● 12 MP image sensor, supports up to 30 fps ● 1/2.8” CMOS, Dual Pixel Technology ● Automatic tilt adjustment ● Automatic focus, brightness and white balance ● Focus distance 20 cm to infinity ● Privacy shutter with LED light |
Video standards | ● H.264 AVC, H.263 compatibility with TANDBERG MXP endpoints |
Video inputs | ● USB-C DisplayPort Alternate Mode up to 3840 x 2160p60 (4kp60) ● HDMI 2.0 type A input supports formats up to 3840 x 2160p60 (4kp60) |
Video outputs | ● HDMI 2.0 type A output supports formats up to 3840 x 2160p60 (4kp60) * |
Encode and decode | ● Projected capacitive touch ● Optically bonded cover glass ● Multi-touch |
Audio standards | ● G.711, G.722, G.722.1, G.729, AAC-LD, and Opus |
Audio features | ● High-quality 20-kHz audio ● Automatic gain control ● Automatic noise reduction ● Active lip synchronization ● Keyclick suppression |
Audio inputs | ● Internal 8-element microphone array for speech ● USB headset ● Bluetooth ® headset |
Audio outputs (external) | ● 1 analog headphone output (stereo minijack) ● USB headset ● Bluetooth ® headset |
Loudspeakers (integrated) | ● High-quality speakers with left, center and right channels enabling directional audio, plus dual woofers in balanced configuration ● Frequency response 60 Hz to 20 kHz ● Amplifier power 4 x 14W |
USB-C BYOD | ● Ability to provide the following over one USB-C cable to a connected computer ● Extension of display (3840x2160 @60fps) (Computer must support Alt-mode Display Port) ◦ Touch forwarding capabilities on supported operating systems ● Use Desk Pro camera, microphone and speakers with any SW client ● Laptop charging (60W maximum) |
Power | ● Rated: 200W maximum ● Standby power consumption: 15W |
Other USB 2.0 ports | ● Three standard type A ports enable headsets and handset use ● One Micro-B USB port intended for service only |
Audio standards | ● Three standard type A ports enable headsets and handset use ● One Micro-B USB port intended for service only |
Sensors (experimental) | ● ALS (Ambient Light Sensor) for automatic brightness adjustment and Control Hub analytics reporting ● 1D Time-of-Flight (LiDAR) for accurate presence detection. Range < 80 centimeters distance and 25 degrees angle ● Temperature (experimental) for Control Hub analytics reporting. Resolution 0.1°C. Accuracy ±1°C ● Humidity (experimental) Control Hub analytics reporting. Resolution 1%. Accuracy ±10% |
Operating temperature and humidity | ● 0°C to 35°C (32°F to 104°F) ambient temperature ● 20% to 90% Relative Humidity (RH) |
Storage and transport temperature | ● -20°C to 60°C (-4°F to 140°F) at RH 10% to 90% (noncondensing) |
Đánh giá và nhận xét